H  SOFTWARE NAME & VERSION
I  GPSU 5.07 01 REGISTERED to 'Andrew Lavigne'
S DateFormat=mm/d/yy
S Timezone=-04:00
S Units=K,F
S SymbolSet=2

H R DATUM
M E               WGS 84 100  0.0000000E+00  0.0000000E+00 0 0 0

H  COORDINATE SYSTEM
U  LAT LON DEG

H TRACK SUMMARY
H Track            Pnts. Date    Time     Duration       km   km/h Alt(f)  
H Ampersand          926 03/11/18 12:04:20  3:46:21     8.26    2.2   3352.2

F Latitude   Longitude   Alt(f)   Date    Time     S Duration      km   km/h
T N44.251373 W074.239674   1611.6 03/11/18 12:04:20 1 Ampersand
T N44.251321 W074.239653   1573.6 03/11/18 12:04:23 0 0:00:03     0.01    7.3
T N44.251295 W074.239640   1573.6 03/11/18 12:04:24 0 0:00:04     0.01   10.9
T N44.251172 W074.239592   1565.2 03/11/18 12:04:39 0 0:00:19     0.02    3.4
T N44.251062 W074.239581   1566.3 03/11/18 12:04:51 0 0:00:31     0.04    3.7
T N44.250976 W074.239632   1569.0 03/11/18 12:05:07 0 0:00:47     0.05    2.3
T N44.250980 W074.239617   1568.2 03/11/18 12:05:26 0 0:01:06     0.05    0.3
T N44.250952 W074.239641   1567.1 03/11/18 12:07:27 0 0:03:07     0.05    0.1
T N44.250916 W074.239682   1569.5 03/11/18 12:08:36 0 0:04:16     0.06    0.3
T N44.250801 W074.239795   1562.2 03/11/18 12:09:01 0 0:04:41     0.07    2.3
T N44.250792 W074.239828   1560.2 03/11/18 12:09:20 0 0:05:00     0.07    0.5
T N44.250774 W074.239803   1564.8 03/11/18 12:09:58 0 0:05:38     0.08    0.3
T N44.250677 W074.239765   1563.3 03/11/18 12:10:14 0 0:05:54     0.09    2.5
T N44.250639 W074.239732   1563.8 03/11/18 12:10:29 0 0:06:09     0.09    1.2
T N44.250596 W074.239653   1567.7 03/11/18 12:10:46 0 0:06:26     0.10    1.7
T N44.250568 W074.239633   1566.0 03/11/18 12:11:03 0 0:06:43     0.11    0.7
T N44.250524 W074.239534   1568.9 03/11/18 12:11:27 0 0:07:07     0.11    1.4
T N44.250465 W074.239439   1571.3 03/11/18 12:11:45 0 0:07:25     0.12    2.0
T N44.250410 W074.239315   1576.0 03/11/18 12:12:06 0 0:07:46     0.14    2.0
T N44.250403 W074.239231   1579.1 03/11/18 12:12:24 0 0:08:04     0.14    1.3
T N44.250393 W074.239214   1579.5 03/11/18 12:12:42 0 0:08:22     0.14    0.3
T N44.250395 W074.239246   1577.8 03/11/18 12:13:24 0 0:09:04     0.15    0.2
T N44.250401 W074.239290   1578.9 03/11/18 12:13:48 0 0:09:28     0.15    0.5
T N44.250362 W074.239260   1581.8 03/11/18 12:14:01 0 0:09:41     0.16    1.4
T N44.250368 W074.239246   1581.7 03/11/18 12:14:07 0 0:09:47     0.16    0.8
T N44.250358 W074.239227   1582.8 03/11/18 12:14:09 0 0:09:49     0.16    3.5
T N44.250230 W074.238957   1577.5 03/11/18 12:14:26 0 0:10:06     0.18    5.5
T N44.250170 W074.238817   1579.4 03/11/18 12:14:41 0 0:10:21     0.20    3.1
T N44.250136 W074.238692   1580.0 03/11/18 12:14:57 0 0:10:37     0.21    2.4
T N44.250136 W074.238710   1581.7 03/11/18 12:15:21 0 0:11:01     0.21    0.2
T N44.250123 W074.238680   1579.8 03/11/18 12:15:44 0 0:11:24     0.21    0.4
T N44.250125 W074.238667   1579.5 03/11/18 12:15:55 0 0:11:35     0.21    0.4
T N44.250117 W074.238638   1578.4 03/11/18 12:15:57 0 0:11:37     0.22    4.5
T N44.250046 W074.238454   1581.7 03/11/18 12:16:13 0 0:11:53     0.23    3.7
T N44.250042 W074.238444   1581.9 03/11/18 12:16:15 0 0:11:55     0.23    1.6
T N44.250019 W074.238375   1581.0 03/11/18 12:16:20 0 0:12:00     0.24    4.4
T N44.249935 W074.238155   1569.8 03/11/18 12:16:36 0 0:12:16     0.26    4.5
T N44.249831 W074.237879   1566.7 03/11/18 12:16:55 0 0:12:35     0.28    4.7
T N44.249826 W074.237867   1567.2 03/11/18 12:16:56 0 0:12:36     0.29    3.8
T N44.249814 W074.237846   1566.1 03/11/18 12:16:58 0 0:12:38     0.29    3.9
T N44.249809 W074.237818   1566.1 03/11/18 12:17:00 0 0:12:40     0.29    4.2
T N44.249765 W074.237731   1568.0 03/11/18 12:17:10 0 0:12:50     0.30    3.0
T N44.249719 W074.237557   1574.2 03/11/18 12:17:25 0 0:13:05     0.31    3.5
T N44.249710 W074.237517   1575.2 03/11/18 12:17:39 0 0:13:19     0.32    0.9
T N44.249650 W074.237368   1585.7 03/11/18 12:17:52 0 0:13:32     0.33    3.8
T N44.249623 W074.237299   1589.6 03/11/18 12:17:58 0 0:13:38     0.34    3.8
T N44.249601 W074.237264   1588.3 03/11/18 12:18:01 0 0:13:41     0.34    4.5
T N44.249497 W074.237034   1586.6 03/11/18 12:18:17 0 0:13:57     0.36    4.9
T N44.249454 W074.236901   1589.4 03/11/18 12:18:26 0 0:14:06     0.37    4.7
T N44.249444 W074.236841   1590.5 03/11/18 12:18:31 0 0:14:11     0.38    3.5
T N44.249418 W074.236751   1592.9 03/11/18 12:18:38 0 0:14:18     0.39    4.0
T N44.249314 W074.236518   1598.0 03/11/18 12:18:56 0 0:14:36     0.41    4.4
T N44.249242 W074.236267   1598.2 03/11/18 12:19:11 0 0:14:51     0.43    5.2
T N44.249176 W074.236011   1596.0 03/11/18 12:19:27 0 0:15:07     0.45    4.9
T N44.249154 W074.235979   1598.0 03/11/18 12:19:30 0 0:15:10     0.45    4.2
T N44.249121 W074.235697   1597.4 03/11/18 12:19:47 0 0:15:27     0.48    4.8
T N44.249051 W074.235395   1600.6 03/11/18 12:20:04 0 0:15:44     0.50    5.3
T N44.248992 W074.235133   1607.5 03/11/18 12:20:22 0 0:16:02     0.52    4.4
T N44.248919 W074.234885   1613.3 03/11/18 12:20:39 0 0:16:19     0.55    4.5
T N44.248859 W074.234624   1610.1 03/11/18 12:20:55 0 0:16:35     0.57    4.9
T N44.248855 W074.234608   1609.7 03/11/18 12:20:56 0 0:16:36     0.57    4.9
T N44.248837 W074.234549   1616.0 03/11/18 12:21:00 0 0:16:40     0.57    4.5
T N44.248767 W074.234339   1616.4 03/11/18 12:21:14 0 0:16:54     0.59    4.8
T N44.248709 W074.234052   1611.9 03/11/18 12:21:31 0 0:17:11     0.62    5.0
T N44.248671 W074.233828   1618.0 03/11/18 12:21:46 0 0:17:26     0.63    4.4
T N44.248629 W074.233594   1624.0 03/11/18 12:22:02 0 0:17:42     0.65    4.3
T N44.248569 W074.233354   1622.7 03/11/18 12:22:17 0 0:17:57     0.67    4.9
T N44.248522 W074.233132   1620.5 03/11/18 12:22:31 0 0:18:11     0.69    4.7
T N44.248467 W074.232907   1622.2 03/11/18 12:22:45 0 0:18:25     0.71    4.9
T N44.248409 W074.232709   1622.3 03/11/18 12:22:58 0 0:18:38     0.73    4.7
T N44.248349 W074.232534   1620.3 03/11/18 12:23:09 0 0:18:49     0.74    5.1
T N44.248307 W074.232382   1620.4 03/11/18 12:23:23 0 0:19:03     0.76    3.3
T N44.248285 W074.232323   1619.8 03/11/18 12:23:29 0 0:19:09     0.76    3.2
T N44.248267 W074.232282   1619.8 03/11/18 12:23:32 0 0:19:12     0.77    4.6
T N44.248238 W074.232159   1621.6 03/11/18 12:23:41 0 0:19:21     0.78    4.1
T N44.248135 W074.231934   1623.4 03/11/18 12:24:00 0 0:19:40     0.80    4.0
T N44.248090 W074.231776   1625.2 03/11/18 12:24:13 0 0:19:53     0.81    3.8
T N44.248053 W074.231652   1622.0 03/11/18 12:24:22 0 0:20:02     0.82    4.3
T N44.247971 W074.231490   1631.0 03/11/18 12:24:37 0 0:20:17     0.84    3.8
T N44.247958 W074.231469   1632.3 03/11/18 12:24:39 0 0:20:19     0.84    4.0
T N44.247900 W074.231392   1636.1 03/11/18 12:24:47 0 0:20:27     0.85    4.0
T N44.247777 W074.231156   1635.9 03/11/18 12:25:05 0 0:20:45     0.87    4.6
T N44.247707 W074.231029   1638.9 03/11/18 12:25:17 0 0:20:57     0.88    3.8
T N44.247688 W074.231008   1638.4 03/11/18 12:25:25 0 0:21:05     0.89    1.2
T N44.247573 W074.230859   1642.2 03/11/18 12:25:38 0 0:21:18     0.91    4.8
T N44.247459 W074.230686   1646.1 03/11/18 12:25:51 0 0:21:31     0.92    5.2
T N44.247290 W074.230459   1646.5 03/11/18 12:26:08 0 0:21:48     0.95    5.5
T N44.247173 W074.230326   1651.9 03/11/18 12:26:23 0 0:22:03     0.97    4.0
T N44.247178 W074.230289   1652.6 03/11/18 12:26:27 0 0:22:07     0.97    2.7
T N44.247122 W074.230138   1655.0 03/11/18 12:26:41 0 0:22:21     0.98    3.5
T N44.247103 W074.230089   1655.2 03/11/18 12:26:45 0 0:22:25     0.99    4.0
T N44.246983 W074.229922   1659.4 03/11/18 12:26:59 0 0:22:39     1.01    4.8
T N44.246882 W074.229756   1659.3 03/11/18 12:27:16 0 0:22:56     1.02    3.7
T N44.246876 W074.229713   1660.6 03/11/18 12:27:23 0 0:23:03     1.03    1.8
T N44.246795 W074.229631   1658.0 03/11/18 12:27:31 0 0:23:11     1.04    5.0
T N44.246738 W074.229522   1655.3 03/11/18 12:27:39 0 0:23:19     1.05    4.8
T N44.246730 W074.229477   1652.9 03/11/18 12:27:42 0 0:23:22     1.05    4.5
T N44.246667 W074.229397   1654.9 03/11/18 12:27:50 0 0:23:30     1.06    4.2
T N44.246639 W074.229336   1655.8 03/11/18 12:27:55 0 0:23:35     1.07    4.1
T N44.246523 W074.229171   1663.4 03/11/18 12:28:11 0 0:23:51     1.09    4.1
T N44.246463 W074.229076   1665.7 03/11/18 12:28:19 0 0:23:59     1.10    4.6
T N44.246349 W074.228920   1670.4 03/11/18 12:28:35 0 0:24:15     1.11    4.0
T N44.246294 W074.228841   1672.3 03/11/18 12:28:42 0 0:24:22     1.12    4.5
T N44.246270 W074.228783   1673.3 03/11/18 12:28:46 0 0:24:26     1.13    4.8
T N44.246159 W074.228637   1680.6 03/11/18 12:29:02 0 0:24:42     1.15    3.8
T N44.246036 W074.228539   1692.1 03/11/18 12:29:15 0 0:24:55     1.16    4.4
T N44.246003 W074.228471   1695.6 03/11/18 12:29:21 0 0:25:01     1.17    3.9
T N44.245864 W074.228245   1694.5 03/11/18 12:29:39 0 0:25:19     1.19    4.8
T N44.245846 W074.228204   1698.7 03/11/18 12:29:42 0 0:25:22     1.20    4.6
T N44.245723 W074.227995   1694.4 03/11/18 12:29:58 0 0:25:38     1.22    4.8
T N44.245584 W074.227747   1692.7 03/11/18 12:30:15 0 0:25:55     1.24    5.3
T N44.245568 W074.227721   1692.8 03/11/18 12:30:17 0 0:25:57     1.24    4.8
T N44.245515 W074.227654   1692.4 03/11/18 12:30:23 0 0:26:03     1.25    4.8
T N44.245498 W074.227622   1690.4 03/11/18 12:30:25 0 0:26:05     1.26    5.7
T N44.245395 W074.227450   1690.3 03/11/18 12:30:40 0 0:26:20     1.27    4.3
T N44.245285 W074.227257   1690.3 03/11/18 12:30:55 0 0:26:35     1.29    4.7
T N44.245187 W074.227093   1690.6 03/11/18 12:31:08 0 0:26:48     1.31    4.7
T N44.245076 W074.226931   1690.4 03/11/18 12:31:21 0 0:27:01     1.33    4.9
T N44.245057 W074.226906   1691.2 03/11/18 12:31:23 0 0:27:03     1.33    5.4
T N44.244927 W074.226701   1692.7 03/11/18 12:31:41 0 0:27:21     1.35    4.4
T N44.244823 W074.226539   1694.4 03/11/18 12:31:55 0 0:27:35     1.37    4.4
T N44.244757 W074.226408   1698.5 03/11/18 12:32:06 0 0:27:46     1.38    4.2
T N44.244692 W074.226339   1701.8 03/11/18 12:32:13 0 0:27:53     1.39    4.7
T N44.244600 W074.226117   1711.4 03/11/18 12:32:31 0 0:28:11     1.41    4.1
T N44.244544 W074.225985   1714.9 03/11/18 12:32:44 0 0:28:24     1.42    3.4
T N44.244521 W074.225946   1716.8 03/11/18 12:32:47 0 0:28:27     1.43    4.9
T N44.244386 W074.225761   1718.4 03/11/18 12:33:04 0 0:28:44     1.45    4.5
T N44.244335 W074.225694   1719.0 03/11/18 12:33:10 0 0:28:50     1.46    4.7
T N44.244223 W074.225554   1722.2 03/11/18 12:33:23 0 0:29:03     1.47    4.6
T N44.244073 W074.225367   1723.7 03/11/18 12:33:39 0 0:29:19     1.50    5.0
T N44.243964 W074.225166   1720.7 03/11/18 12:33:54 0 0:29:34     1.52    4.8
T N44.243815 W074.225006   1713.8 03/11/18 12:34:10 0 0:29:50     1.54    4.7
T N44.243762 W074.224916   1712.7 03/11/18 12:34:17 0 0:29:57     1.55    4.8
T N44.243734 W074.224865   1709.2 03/11/18 12:34:22 0 0:30:02     1.55    3.7
T N44.243642 W074.224670   1706.3 03/11/18 12:34:37 0 0:30:17     1.57    4.5
T N44.243630 W074.224638   1707.1 03/11/18 12:34:39 0 0:30:19     1.57    5.2
T N44.243528 W074.224493   1713.7 03/11/18 12:34:51 0 0:30:31     1.59    4.9
T N44.243431 W074.224369   1716.5 03/11/18 12:35:06 0 0:30:46     1.60    3.5
T N44.243429 W074.224343   1717.0 03/11/18 12:35:20 0 0:31:00     1.61    0.5
T N44.243409 W074.224331   1716.6 03/11/18 12:35:40 0 0:31:20     1.61    0.4
T N44.243401 W074.224329   1718.7 03/11/18 12:36:00 0 0:31:40     1.61    0.2
T N44.243393 W074.224320   1718.3 03/11/18 12:36:26 0 0:32:06     1.61    0.2
T N44.243386 W074.224304   1718.4 03/11/18 12:36:50 0 0:32:30     1.61    0.2
T N44.243385 W074.224305   1718.9 03/11/18 12:37:17 0 0:32:57     1.61    0.0
T N44.243384 W074.224313   1717.7 03/11/18 12:37:34 0 0:33:14     1.61    0.1
T N44.243369 W074.224319   1719.6 03/11/18 12:38:07 0 0:33:47     1.61    0.2
T N44.243373 W074.224303   1719.2 03/11/18 12:38:35 0 0:34:15     1.62    0.2
T N44.243382 W074.224314   1719.7 03/11/18 12:39:10 0 0:34:50     1.62    0.1
T N44.243357 W074.224277   1720.1 03/11/18 12:39:22 0 0:35:02     1.62    1.2
T N44.243225 W074.224099   1718.0 03/11/18 12:39:38 0 0:35:18     1.64    4.6
T N44.243101 W074.223903   1716.7 03/11/18 12:39:54 0 0:35:34     1.66    4.7
T N44.243023 W074.223758   1715.0 03/11/18 12:40:06 0 0:35:46     1.68    4.3
T N44.242962 W074.223580   1713.0 03/11/18 12:40:22 0 0:36:02     1.69    3.5
T N44.242915 W074.223508   1714.3 03/11/18 12:40:35 0 0:36:15     1.70    2.2
T N44.242888 W074.223453   1715.2 03/11/18 12:40:39 0 0:36:19     1.71    4.8
T N44.242871 W074.223408   1715.2 03/11/18 12:40:43 0 0:36:23     1.71    3.6
T N44.242793 W074.223158   1721.9 03/11/18 12:41:00 0 0:36:40     1.73    4.6
T N44.242787 W074.223099   1723.4 03/11/18 12:41:04 0 0:36:44     1.74    4.3
T N44.242762 W074.222957   1726.7 03/11/18 12:41:13 0 0:36:53     1.75    4.7
T N44.242704 W074.222831   1732.9 03/11/18 12:41:23 0 0:37:03     1.76    4.3
T N44.242574 W074.222604   1738.9 03/11/18 12:41:42 0 0:37:22     1.78    4.4
T N44.242506 W074.222376   1737.4 03/11/18 12:41:56 0 0:37:36     1.80    5.1
T N44.242495 W074.222328   1736.6 03/11/18 12:42:00 0 0:37:40     1.81    3.6
T N44.242391 W074.222112   1737.8 03/11/18 12:42:15 0 0:37:55     1.83    5.0
T N44.242365 W074.222019   1738.7 03/11/18 12:42:23 0 0:38:03     1.84    3.6
T N44.242294 W074.221792   1739.5 03/11/18 12:42:38 0 0:38:18     1.86    4.7
T N44.242197 W074.221573   1743.8 03/11/18 12:42:53 0 0:38:33     1.88    4.9
T N44.242149 W074.221372   1747.3 03/11/18 12:43:08 0 0:38:48     1.89    4.0
T N44.242163 W074.221148   1753.2 03/11/18 12:43:23 0 0:39:03     1.91    4.3
T N44.242188 W074.220949   1760.4 03/11/18 12:43:38 0 0:39:18     1.93    3.8
T N44.242152 W074.220778   1768.0 03/11/18 12:43:54 0 0:39:34     1.94    3.2
T N44.242019 W074.220660   1777.7 03/11/18 12:44:10 0 0:39:50     1.96    3.9
T N44.241913 W074.220592   1782.5 03/11/18 12:44:23 0 0:40:03     1.97    3.6
T N44.241780 W074.220376   1780.0 03/11/18 12:44:41 0 0:40:21     1.99    4.5
T N44.241648 W074.220148   1778.3 03/11/18 12:44:58 0 0:40:38     2.02    4.9
T N44.241561 W074.219940   1776.1 03/11/18 12:45:13 0 0:40:53     2.04    4.6
T N44.241449 W074.219661   1774.0 03/11/18 12:45:33 0 0:41:13     2.06    4.6
T N44.241419 W074.219519   1778.4 03/11/18 12:45:48 0 0:41:28     2.07    2.8
T N44.241327 W074.219357   1788.9 03/11/18 12:46:02 0 0:41:42     2.09    4.2
T N44.241224 W074.219294   1798.9 03/11/18 12:46:17 0 0:41:57     2.10    3.0
T N44.241183 W074.219171   1800.2 03/11/18 12:46:29 0 0:42:09     2.11    3.2
T N44.241197 W074.218997   1805.1 03/11/18 12:46:45 0 0:42:25     2.13    3.1
T N44.241184 W074.218988   1805.4 03/11/18 12:47:08 0 0:42:48     2.13    0.3
T N44.241168 W074.218943   1807.1 03/11/18 12:47:27 0 0:43:07     2.13    0.7
T N44.241133 W074.218855   1807.8 03/11/18 12:47:47 0 0:43:27     2.14    1.5
T N44.241116 W074.218827   1813.5 03/11/18 12:47:50 0 0:43:30     2.14    3.5
T N44.241077 W074.218702   1823.4 03/11/18 12:48:03 0 0:43:43     2.16    3.0
T N44.241041 W074.218570   1831.2 03/11/18 12:48:20 0 0:44:00     2.17    2.4
T N44.241006 W074.218382   1839.7 03/11/18 12:48:36 0 0:44:16     2.18    3.5
T N44.241004 W074.218193   1841.4 03/11/18 12:48:51 0 0:44:31     2.20    3.6
T N44.241004 W074.218017   1850.5 03/11/18 12:49:07 0 0:44:47     2.21    3.2
T N44.240995 W074.217867   1859.1 03/11/18 12:49:23 0 0:45:03     2.22    2.7
T N44.240984 W074.217710   1869.4 03/11/18 12:49:38 0 0:45:18     2.24    3.0
T N44.240954 W074.217507   1877.8 03/11/18 12:49:55 0 0:45:35     2.25    3.5
T N44.240860 W074.217305   1885.1 03/11/18 12:50:14 0 0:45:54     2.27    3.6
T N44.240830 W074.217204   1894.9 03/11/18 12:50:26 0 0:46:06     2.28    2.6
T N44.240783 W074.217051   1904.8 03/11/18 12:50:43 0 0:46:23     2.29    2.8
T N44.240762 W074.216884   1913.9 03/11/18 12:51:01 0 0:46:41     2.31    2.7
T N44.240708 W074.216771   1925.0 03/11/18 12:51:20 0 0:47:00     2.32    2.1
T N44.240632 W074.216692   1935.6 03/11/18 12:51:38 0 0:47:18     2.33    2.1
T N44.240568 W074.216588   1941.5 03/11/18 12:51:55 0 0:47:35     2.34    2.3
T N44.240522 W074.216470   1951.2 03/11/18 12:52:12 0 0:47:52     2.35    2.3
T N44.240453 W074.216368   1960.3 03/11/18 12:52:27 0 0:48:07     2.36    2.7
T N44.240379 W074.216198   1967.9 03/11/18 12:52:48 0 0:48:28     2.38    2.7
T N44.240324 W074.216093   1976.0 03/11/18 12:53:05 0 0:48:45     2.39    2.2
T N44.240252 W074.215975   1985.0 03/11/18 12:53:20 0 0:49:00     2.40    3.0
T N44.240186 W074.215882   1988.4 03/11/18 12:53:37 0 0:49:17     2.41    2.2
T N44.240145 W074.215817   1994.5 03/11/18 12:53:52 0 0:49:32     2.42    1.7
T N44.240090 W074.215718   1999.8 03/11/18 12:54:09 0 0:49:49     2.43    2.1
T N44.240020 W074.215645   2005.2 03/11/18 12:54:25 0 0:50:05     2.44    2.2
T N44.239968 W074.215496   2015.1 03/11/18 12:54:39 0 0:50:19     2.45    3.4
T N44.239902 W074.215312   2023.6 03/11/18 12:54:58 0 0:50:38     2.47    3.1
T N44.239861 W074.215174   2031.2 03/11/18 12:55:13 0 0:50:53     2.48    2.8
T N44.239823 W074.215011   2042.4 03/11/18 12:55:30 0 0:51:10     2.49    2.9
T N44.239760 W074.214910   2050.2 03/11/18 12:55:48 0 0:51:28     2.50    2.1
T N44.239706 W074.214852   2053.9 03/11/18 12:56:03 0 0:51:43     2.51    1.8
T N44.239697 W074.214888   2052.2 03/11/18 12:56:23 0 0:52:03     2.51    0.5
T N44.239685 W074.214885   2046.3 03/11/18 12:56:29 0 0:52:09     2.51    0.8
T N44.239664 W074.214871   2052.9 03/11/18 12:56:53 0 0:52:33     2.52    0.4
T N44.239679 W074.214862   2051.3 03/11/18 12:57:22 0 0:53:02     2.52    0.2
T N44.239682 W074.214858   2052.0 03/11/18 12:57:49 0 0:53:29     2.52    0.1
T N44.239682 W074.214865   2051.1 03/11/18 12:58:10 0 0:53:50     2.52    0.1
T N44.239664 W074.214858   2053.0 03/11/18 12:58:17 0 0:53:57     2.52    1.0
T N44.239634 W074.214778   2053.8 03/11/18 12:58:24 0 0:54:04     2.53    3.7
T N44.239609 W074.214583   2064.6 03/11/18 12:58:40 0 0:54:20     2.54    3.6
T N44.239585 W074.214449   2074.9 03/11/18 12:58:55 0 0:54:35     2.56    2.6
T N44.239621 W074.214301   2081.5 03/11/18 12:59:10 0 0:54:50     2.57    3.0
T N44.239601 W074.214135   2091.6 03/11/18 12:59:24 0 0:55:04     2.58    3.4
T N44.239560 W074.214020   2101.6 03/11/18 12:59:41 0 0:55:21     2.59    2.2
T N44.239515 W074.213904   2111.5 03/11/18 12:59:57 0 0:55:37     2.60    2.4
T N44.239472 W074.213747   2119.3 03/11/18 13:00:14 0 0:55:54     2.62    2.8
T N44.239388 W074.213646   2121.9 03/11/18 13:00:28 0 0:56:08     2.63    3.2
T N44.239276 W074.213660   2129.6 03/11/18 13:00:45 0 0:56:25     2.64    2.7
T N44.239130 W074.213615   2136.1 03/11/18 13:01:03 0 0:56:43     2.66    3.3
T N44.239017 W074.213636   2141.2 03/11/18 13:01:19 0 0:56:59     2.67    2.9
T N44.238933 W074.213678   2148.3 03/11/18 13:01:33 0 0:57:13     2.68    2.5
T N44.238818 W074.213717   2156.0 03/11/18 13:01:50 0 0:57:30     2.69    2.8
T N44.238675 W074.213776   2162.4 03/11/18 13:02:08 0 0:57:48     2.71    3.3
T N44.238548 W074.213784   2167.7 03/11/18 13:02:25 0 0:58:05     2.72    3.0
T N44.238473 W074.213821   2178.5 03/11/18 13:02:39 0 0:58:19     2.73    2.3
T N44.238362 W074.213838   2187.9 03/11/18 13:02:56 0 0:58:36     2.74    2.6
T N44.238332 W074.213850   2187.7 03/11/18 13:03:12 0 0:58:52     2.75    0.8
T N44.238211 W074.213865   2194.9 03/11/18 13:03:28 0 0:59:08     2.76    3.1
T N44.238146 W074.213853   2201.8 03/11/18 13:03:37 0 0:59:17     2.77    2.9
T N44.238032 W074.213828   2205.6 03/11/18 13:03:52 0 0:59:32     2.78    3.1
T N44.237878 W074.213822   2213.7 03/11/18 13:04:11 0 0:59:51     2.80    3.2
T N44.237794 W074.213749   2221.8 03/11/18 13:04:28 0 1:00:08     2.81    2.3
T N44.237693 W074.213672   2230.0 03/11/18 13:04:46 0 1:00:26     2.82    2.6
T N44.237567 W074.213676   2238.3 03/11/18 13:05:04 0 1:00:44     2.84    2.8
T N44.237455 W074.213768   2248.3 03/11/18 13:05:23 0 1:01:03     2.85    2.7
T N44.237313 W074.213711   2253.5 03/11/18 13:05:41 0 1:01:21     2.87    3.3
T N44.237253 W074.213682   2253.0 03/11/18 13:06:00 0 1:01:40     2.87    1.3
T N44.237231 W074.213689   2253.1 03/11/18 13:06:32 0 1:02:12     2.88    0.3
T N44.237218 W074.213685   2254.0 03/11/18 13:06:52 0 1:02:32     2.88    0.3
T N44.237223 W074.213685   2254.1 03/11/18 13:07:14 0 1:02:54     2.88    0.1
T N44.237225 W074.213701   2254.1 03/11/18 13:07:43 0 1:03:23     2.88    0.2
T N44.237086 W074.213693   2260.5 03/11/18 13:08:00 0 1:03:40     2.90    3.3
T N44.236954 W074.213656   2271.6 03/11/18 13:08:17 0 1:03:57     2.91    3.2
T N44.236823 W074.213626   2281.0 03/11/18 13:08:35 0 1:04:15     2.93    2.9
T N44.236744 W074.213644   2290.4 03/11/18 13:08:50 0 1:04:30     2.93    2.1
T N44.236659 W074.213703   2295.3 03/11/18 13:09:05 0 1:04:45     2.95    2.5
T N44.236531 W074.213697   2304.3 03/11/18 13:09:23 0 1:05:03     2.96    2.9
T N44.236390 W074.213687   2314.3 03/11/18 13:09:41 0 1:05:21     2.97    3.1
T N44.236267 W074.213638   2323.5 03/11/18 13:09:58 0 1:05:38     2.99    3.0
T N44.236155 W074.213545   2333.6 03/11/18 13:10:14 0 1:05:54     3.00    3.3
T N44.236033 W074.213480   2343.8 03/11/18 13:10:35 0 1:06:15     3.02    2.5
T N44.235997 W074.213453   2349.1 03/11/18 13:10:58 0 1:06:38     3.02    0.7
T N44.235978 W074.213435   2354.8 03/11/18 13:11:03 0 1:06:43     3.03    1.9
T N44.235898 W074.213299   2365.0 03/11/18 13:11:22 0 1:07:02     3.04    2.6
T N44.235873 W074.213196   2375.0 03/11/18 13:11:38 0 1:07:18     3.05    1.9
T N44.235841 W074.213130   2385.2 03/11/18 13:11:48 0 1:07:28     3.05    2.3
T N44.235768 W074.213059   2395.5 03/11/18 13:12:05 0 1:07:45     3.06    2.1
T N44.235709 W074.213023   2406.1 03/11/18 13:12:19 0 1:07:59     3.07    1.8
T N44.235694 W074.212950   2416.2 03/11/18 13:12:35 0 1:08:15     3.08    1.4
T N44.235674 W074.212888   2425.4 03/11/18 13:12:56 0 1:08:36     3.08    0.9
T N44.235616 W074.212834   2435.6 03/11/18 13:13:12 0 1:08:52     3.09    1.7
T N44.235589 W074.212781   2445.8 03/11/18 13:13:30 0 1:09:10     3.10    1.0
T N44.235543 W074.212736   2457.5 03/11/18 13:13:49 0 1:09:29     3.10    1.2
T N44.235487 W074.212691   2465.4 03/11/18 13:14:09 0 1:09:49     3.11    1.3
T N44.235450 W074.212622   2475.4 03/11/18 13:14:27 0 1:10:07     3.12    1.4
T N44.235427 W074.212560   2485.9 03/11/18 13:14:44 0 1:10:24     3.12    1.2
T N44.235408 W074.212465   2492.5 03/11/18 13:15:04 0 1:10:44     3.13    1.4
T N44.235397 W074.212402   2499.8 03/11/18 13:15:24 0 1:11:04     3.13    0.9
T N44.235384 W074.212371   2501.1 03/11/18 13:15:46 0 1:11:26     3.14    0.5
T N44.235353 W074.212302   2506.5 03/11/18 13:16:05 0 1:11:45     3.14    1.2
T N44.235350 W074.212278   2504.6 03/11/18 13:18:58 0 1:14:38     3.15    0.0
T N44.235357 W074.212265   2504.3 03/11/18 13:19:32 0 1:15:12     3.15    0.1
T N44.235356 W074.212276   2501.8 03/11/18 13:19:59 0 1:15:39     3.15    0.1
T N44.235346 W074.212276   2502.9 03/11/18 13:20:25 0 1:16:05     3.15    0.2
T N44.235345 W074.212285   2502.1 03/11/18 13:20:46 0 1:16:26     3.15    0.1
T N44.235349 W074.212286   2501.7 03/11/18 13:21:09 0 1:16:49     3.15    0.1
T N44.235279 W074.212180   2512.0 03/11/18 13:21:26 0 1:17:06     3.16    2.4
T N44.235259 W074.212090   2524.0 03/11/18 13:21:39 0 1:17:19     3.17    2.1
T N44.235254 W074.212086   2523.4 03/11/18 13:21:40 0 1:17:20     3.17    2.3
T N44.235240 W074.212066   2526.1 03/11/18 13:21:57 0 1:17:37     3.17    0.5
T N44.235221 W074.212065   2526.7 03/11/18 13:22:18 0 1:17:58     3.17    0.4
T N44.235194 W074.212005   2536.7 03/11/18 13:22:34 0 1:18:14     3.18    1.3
T N44.235154 W074.211955   2546.8 03/11/18 13:22:50 0 1:18:30     3.19    1.3
