H  SOFTWARE NAME & VERSION
I  GPSU 4.92 01 REGISTERED to 'Andrew Lavigne'
S DateFormat=mm/d/yy
S Timezone=-04:00
S Units=K,F
S SymbolSet=2

H R DATUM
M E               WGS 84 100  0.0000000E+00  0.0000000E+00 0 0 0

H  COORDINATE SYSTEM
U  LAT LON DEG

F ID-------- Latitude   Longitude   Symbol------------- T O  Alt(f)   Comment
W GF LEANTO  N44.253081 W073.718398 Waypoint            I E    2358.7 GULF BROOK LEAN-TO - 18-MAY-09 9:08:13
W BC JCT     N44.265899 W073.736887 Waypoint            I E    2590.6 JCT TRAIL TO BIG CROW MTN - 18-MAY-09 13:58:41
W BIGCROW    N44.266307 W073.740190 Summit              I E      -0.4 
W LOOKOUT    N44.264389 W073.708508 Waypoint            I E    3209.5 
W LOOKOUT12  N44.275937 W073.730754 Waypoint            I E      -0.4 
W LOOKOUT3   N44.274981 W073.722437 Waypoint            I E    3092.0 
W LOOKOUT4   N44.273008 W073.719641 Waypoint            I E    2976.9 
W LOOKOUT5   N44.272472 W073.717575 Waypoint            I E    2977.7 
W LOOKOUT6   N44.272036 W073.716613 Waypoint            I E    2975.3 
W LOOKOUT7   N44.271697 W073.715317 Waypoint            I E    2953.3 
W LOOKOUT8   N44.264958 W073.708832 Waypoint            I E    3175.6 
W LOSTPOND   N44.257811 W073.712475 Anchor              I E      -0.4 LOWER END OF LOST POND
W WESTON MTN N44.264284 W073.708226 Waypoint            I E       0.0 WESTON MOUNTAIN SUMMIT
W SHELTER    N44.260234 W073.710058 Waypoint            I E    2913.0 WM MEMORIAL LEAN-TO
W TRLHEAD    N44.261324 W073.733297 Waypoint            I E      -0.4 NUN-DA-GA-O LOOP TRAILHEAD

H TRACK SUMMARY
H Track            Pnts. Date    Time     Duration       km   km/h Alt(f)  
H Nun-da-ga-o Loop  1083 05/18/09 08:40:58  5:36:00     9.92    1.8   3236.4

F Latitude   Longitude   Alt(f)   Date    Time     S Duration       km   km/h
T N44.261381 W073.733171   2257.1 05/18/09 08:40:58 1 Nun-da-ga-o Loop
T N44.261287 W073.733136   2258.7 05/18/09 08:41:14 0 0:00:16     0.02    4.2
T N44.261275 W073.733036   2250.8 05/18/09 08:42:34 0 0:01:36     0.03    0.3
T N44.261320 W073.733014   2257.1 05/18/09 08:42:42 0 0:01:44     0.03    2.4
T N44.261325 W073.732946   2257.1 05/18/09 08:42:48 0 0:01:50     0.04    3.3
T N44.261360 W073.732715   2269.7 05/18/09 08:43:02 0 0:02:04     0.06    4.8
T N44.261362 W073.732698   2261.8 05/18/09 08:43:03 0 0:02:05     0.06    4.8
T N44.261363 W073.732683   2250.8 05/18/09 08:43:04 0 0:02:06     0.06    4.5
T N44.261369 W073.732643   2265.0 05/18/09 08:43:07 0 0:02:09     0.06    3.9
T N44.261369 W073.732312   2265.0 05/18/09 08:43:23 0 0:02:25     0.09    5.9
T N44.261348 W073.732233   2268.1 05/18/09 08:43:31 0 0:02:33     0.09    3.0
T N44.261297 W073.732187   2266.6 05/18/09 08:43:40 0 0:02:42     0.10    2.7
T N44.261167 W073.732089   2269.7 05/18/09 08:43:55 0 0:02:57     0.12    3.9
T N44.260986 W073.731981   2269.7 05/18/09 08:44:13 0 0:03:15     0.14    4.4
T N44.260747 W073.731912   2271.3 05/18/09 08:44:35 0 0:03:37     0.17    4.5
T N44.260543 W073.731931   2276.0 05/18/09 08:44:51 0 0:03:53     0.19    5.1
T N44.260480 W073.731903   2280.7 05/18/09 08:45:01 0 0:04:03     0.20    2.6
T N44.260387 W073.731794   2280.7 05/18/09 08:45:13 0 0:04:15     0.21    4.1
T N44.260149 W073.731751   2272.9 05/18/09 08:45:31 0 0:04:33     0.24    5.3
T N44.259952 W073.731813   2269.7 05/18/09 08:45:48 0 0:04:50     0.26    4.8
T N44.259924 W073.731805   2269.7 05/18/09 08:45:51 0 0:04:53     0.26    3.8
T N44.259771 W073.731653   2263.4 05/18/09 08:46:05 0 0:05:07     0.28    5.4
T N44.259667 W073.731509   2263.4 05/18/09 08:46:18 0 0:05:20     0.30    4.5
T N44.259566 W073.731345   2252.4 05/18/09 08:46:32 0 0:05:34     0.32    4.4
T N44.259546 W073.731295   2253.9 05/18/09 08:46:35 0 0:05:37     0.32    5.5
T N44.259454 W073.731047   2255.5 05/18/09 08:46:52 0 0:05:54     0.34    4.7
T N44.259429 W073.730935   2252.4 05/18/09 08:46:58 0 0:06:00     0.35    5.6
T N44.259347 W073.730716   2247.6 05/18/09 08:47:13 0 0:06:15     0.37    4.7
T N44.259213 W073.730515   2246.1 05/18/09 08:47:29 0 0:06:31     0.39    4.9
T N44.259175 W073.730434   2247.6 05/18/09 08:47:35 0 0:06:37     0.40    4.6
T N44.259042 W073.730255   2246.1 05/18/09 08:47:50 0 0:06:52     0.42    4.9
T N44.258967 W073.730131   2244.5 05/18/09 08:48:03 0 0:07:05     0.44    3.6
T N44.258935 W073.730055   2252.4 05/18/09 08:48:17 0 0:07:19     0.44    1.8
T N44.258908 W073.730014   2253.9 05/18/09 08:48:21 0 0:07:23     0.45    4.0
T N44.258816 W073.729732   2258.7 05/18/09 08:48:38 0 0:07:40     0.47    5.2
T N44.258766 W073.729559   2265.0 05/18/09 08:48:49 0 0:07:51     0.49    4.8
T N44.258736 W073.729480   2261.8 05/18/09 08:48:54 0 0:07:56     0.49    5.1
T N44.258698 W073.729384   2261.8 05/18/09 08:49:01 0 0:08:03     0.50    4.5
T N44.258607 W073.729159   2260.2 05/18/09 08:49:17 0 0:08:19     0.52    4.6
T N44.258518 W073.728915   2257.1 05/18/09 08:49:34 0 0:08:36     0.54    4.6
T N44.258397 W073.728725   2258.7 05/18/09 08:49:52 0 0:08:54     0.57    4.1
T N44.258276 W073.728572   2253.9 05/18/09 08:50:09 0 0:09:11     0.58    3.8
T N44.258160 W073.728393   2250.8 05/18/09 08:50:24 0 0:09:26     0.60    4.6
T N44.258069 W073.728267   2247.6 05/18/09 08:50:41 0 0:09:43     0.62    3.0
T N44.258011 W073.728198   2249.2 05/18/09 08:50:55 0 0:09:57     0.63    2.2
T N44.257888 W073.728078   2246.1 05/18/09 08:51:10 0 0:10:12     0.64    4.0
T N44.257840 W073.728043   2246.1 05/18/09 08:51:14 0 0:10:16     0.65    5.4
T N44.257680 W073.727936   2239.7 05/18/09 08:51:28 0 0:10:30     0.67    5.1
T N44.257498 W073.727814   2246.1 05/18/09 08:51:47 0 0:10:49     0.69    4.3
T N44.257490 W073.727806   2247.6 05/18/09 08:51:48 0 0:10:50     0.69    3.8
T N44.257335 W073.727594   2250.8 05/18/09 08:52:07 0 0:11:09     0.72    4.6
T N44.257305 W073.727446   2253.9 05/18/09 08:52:21 0 0:11:23     0.73    3.2
T N44.257283 W073.727365   2257.1 05/18/09 08:52:26 0 0:11:28     0.73    4.9
T N44.257240 W073.727158   2261.8 05/18/09 08:52:41 0 0:11:43     0.75    4.1
T N44.257174 W073.726949   2265.0 05/18/09 08:52:54 0 0:11:56     0.77    5.0
T N44.257142 W073.726774   2268.1 05/18/09 08:53:06 0 0:12:08     0.78    4.3
T N44.257142 W073.726533   2266.6 05/18/09 08:53:22 0 0:12:24     0.80    4.3
T N44.257134 W073.726447   2266.6 05/18/09 08:53:32 0 0:12:34     0.81    2.5
T N44.257017 W073.726313   2271.3 05/18/09 08:53:45 0 0:12:47     0.83    4.7
T N44.256914 W073.726225   2274.4 05/18/09 08:54:01 0 0:13:03     0.84    3.0
T N44.256786 W073.726089   2274.4 05/18/09 08:54:15 0 0:13:17     0.86    4.6
T N44.256687 W073.725964   2276.0 05/18/09 08:54:30 0 0:13:32     0.87    3.6
T N44.256551 W073.725780   2279.2 05/18/09 08:54:46 0 0:13:48     0.89    4.7
T N44.256389 W073.725664   2279.2 05/18/09 08:55:03 0 0:14:05     0.91    4.3
T N44.256302 W073.725628   2282.3 05/18/09 08:55:13 0 0:14:15     0.92    3.6
T N44.256078 W073.725575   2285.5 05/18/09 08:55:32 0 0:14:34     0.95    4.8
T N44.255864 W073.725567   2290.2 05/18/09 08:55:51 0 0:14:53     0.97    4.5
T N44.255754 W073.725562   2293.4 05/18/09 08:56:02 0 0:15:04     0.99    4.0
T N44.255644 W073.725415   2299.7 05/18/09 08:56:19 0 0:15:21     1.00    3.6
T N44.255611 W073.725290   2301.2 05/18/09 08:56:30 0 0:15:32     1.01    3.5
T N44.255551 W073.725034   2302.8 05/18/09 08:56:44 0 0:15:46     1.04    5.5
T N44.255523 W073.724914   2301.2 05/18/09 08:56:52 0 0:15:54     1.05    4.5
T N44.255485 W073.724810   2304.4 05/18/09 08:56:57 0 0:15:59     1.05    6.7
T N44.255488 W073.724805   2306.0 05/18/09 08:57:15 0 0:16:17     1.05    0.1
T N44.255461 W073.724722   2306.0 05/18/09 08:57:53 0 0:16:55     1.06    0.7
T N44.255338 W073.724581   2310.7 05/18/09 08:58:10 0 0:17:12     1.08    3.7
T N44.255260 W073.724460   2309.1 05/18/09 08:58:22 0 0:17:24     1.09    3.9
T N44.255113 W073.724338   2307.6 05/18/09 08:58:35 0 0:17:37     1.11    5.3
T N44.254993 W073.724314   2309.1 05/18/09 08:58:50 0 0:17:52     1.13    3.2
T N44.254799 W073.724181   2310.7 05/18/09 08:59:10 0 0:18:12     1.15    4.3
T N44.254687 W073.724039   2312.3 05/18/09 08:59:23 0 0:18:25     1.17    4.7
T N44.254557 W073.723822   2317.0 05/18/09 08:59:41 0 0:18:43     1.19    4.5
T N44.254470 W073.723681   2323.3 05/18/09 08:59:54 0 0:18:56     1.20    4.1
T N44.254333 W073.723499   2323.3 05/18/09 09:00:09 0 0:19:11     1.22    5.0
T N44.254243 W073.723330   2326.5 05/18/09 09:00:23 0 0:19:25     1.24    4.3
T N44.254177 W073.723160   2329.6 05/18/09 09:00:37 0 0:19:39     1.26    4.0
T N44.254100 W073.723021   2331.2 05/18/09 09:00:49 0 0:19:51     1.27    4.2
T N44.254057 W073.722843   2331.2 05/18/09 09:01:04 0 0:20:06     1.29    3.6
T N44.254054 W073.722827   2332.8 05/18/09 09:01:05 0 0:20:07     1.29    4.7
T N44.254068 W073.722635   2329.6 05/18/09 09:01:18 0 0:20:20     1.30    4.3
T N44.254073 W073.722463   2331.2 05/18/09 09:01:30 0 0:20:32     1.32    4.1
T N44.254032 W073.722309   2332.8 05/18/09 09:01:42 0 0:20:44     1.33    3.9
T N44.253965 W073.722206   2334.4 05/18/09 09:01:56 0 0:20:58     1.34    2.8
T N44.253902 W073.722178   2339.1 05/18/09 09:02:05 0 0:21:07     1.35    2.9
T N44.253862 W073.722204   2339.1 05/18/09 09:02:12 0 0:21:14     1.35    2.5
T N44.253651 W073.722253   2339.1 05/18/09 09:02:31 0 0:21:33     1.38    4.5
T N44.253547 W073.722147   2334.4 05/18/09 09:02:47 0 0:21:49     1.39    3.2
T N44.253432 W073.722081   2337.5 05/18/09 09:02:58 0 0:22:00     1.40    4.5
T N44.253333 W073.721950   2340.7 05/18/09 09:03:11 0 0:22:13     1.42    4.2
T N44.253295 W073.721753   2340.7 05/18/09 09:03:22 0 0:22:24     1.44    5.3
T N44.253279 W073.721688   2342.2 05/18/09 09:03:26 0 0:22:28     1.44    4.9
T N44.253236 W073.721453   2340.7 05/18/09 09:03:40 0 0:22:42     1.46    5.0
T N44.253258 W073.721312   2343.8 05/18/09 09:03:54 0 0:22:56     1.47    3.0
T N44.253303 W073.721143   2347.0 05/18/09 09:04:08 0 0:23:10     1.49    3.7
T N44.253375 W073.720950   2345.4 05/18/09 09:04:25 0 0:23:27     1.50    3.7
T N44.253401 W073.720888   2347.0 05/18/09 09:04:29 0 0:23:31     1.51    5.2
T N44.253428 W073.720835   2347.0 05/18/09 09:04:32 0 0:23:34     1.51    6.1
T N44.253514 W073.720586   2347.0 05/18/09 09:04:46 0 0:23:48     1.54    5.7
T N44.253524 W073.720540   2343.8 05/18/09 09:04:48 0 0:23:50     1.54    7.0
T N44.253614 W073.720378   2343.8 05/18/09 09:05:04 0 0:24:06     1.56    3.7
T N44.253672 W073.720203   2343.8 05/18/09 09:05:20 0 0:24:22     1.57    3.5
T N44.253681 W073.720050   2343.8 05/18/09 09:05:35 0 0:24:37     1.58    2.9
T N44.253659 W073.719882   2345.4 05/18/09 09:05:50 0 0:24:52     1.60    3.3
T N44.253648 W073.719839   2347.0 05/18/09 09:05:54 0 0:24:56     1.60    3.3
T N44.253522 W073.719596   2348.6 05/18/09 09:06:08 0 0:25:10     1.63    6.1
T N44.253432 W073.719415   2348.6 05/18/09 09:06:21 0 0:25:23     1.64    4.9
T N44.253382 W073.719287   2351.7 05/18/09 09:06:34 0 0:25:36     1.65    3.2
T N44.253329 W073.719088   2351.7 05/18/09 09:06:45 0 0:25:47     1.67    5.5
T N44.253301 W073.718931   2354.9 05/18/09 09:07:00 0 0:26:02     1.68    3.1
T N44.253285 W073.718787   2353.3 05/18/09 09:07:15 0 0:26:17     1.70    2.8
T N44.253275 W073.718701   2354.9 05/18/09 09:07:29 0 0:26:31     1.70    1.8
T N44.253244 W073.718571   2356.4 05/18/09 09:07:46 0 0:26:48     1.71    2.3
T N44.253171 W073.718519   2356.4 05/18/09 09:08:05 0 0:27:07     1.72    1.7
T N44.253000 W073.718331   2354.9 05/18/09 09:08:21 0 0:27:23     1.75    5.4
T N44.252936 W073.718335   2353.3 05/18/09 09:08:41 0 0:27:43     1.75    1.3
T N44.252952 W073.718292   2354.9 05/18/09 09:09:09 0 0:28:11     1.76    0.5
T N44.253029 W073.718272   2365.9 05/18/09 09:15:20 0 0:34:22     1.77    0.1
T N44.253066 W073.717937   2372.2 05/18/09 09:21:59 0 0:41:01     1.79    0.2
T N44.253042 W073.717817   2373.8 05/18/09 09:22:13 0 0:41:15     1.80    2.5
T N44.252998 W073.717711   2375.4 05/18/09 09:22:26 0 0:41:28     1.81    2.7
T N44.252976 W073.717624   2376.9 05/18/09 09:22:40 0 0:41:42     1.82    1.9
T N44.252926 W073.717463   2378.5 05/18/09 09:22:52 0 0:41:54     1.84    4.2
T N44.252874 W073.717290   2380.1 05/18/09 09:23:05 0 0:42:07     1.85    4.1
T N44.252821 W073.717188   2384.8 05/18/09 09:23:16 0 0:42:18     1.86    3.3
T N44.252745 W073.717118   2389.6 05/18/09 09:23:35 0 0:42:37     1.87    1.9
T N44.252735 W073.717057   2386.4 05/18/09 09:23:54 0 0:42:56     1.88    0.9
T N44.252737 W073.716972   2391.1 05/18/09 09:24:08 0 0:43:10     1.88    1.8
T N44.252649 W073.716824   2392.7 05/18/09 09:24:23 0 0:43:25     1.90    3.7
T N44.252568 W073.716696   2400.6 05/18/09 09:24:37 0 0:43:39     1.91    3.5
T N44.252498 W073.716545   2403.7 05/18/09 09:24:52 0 0:43:54     1.93    3.4
T N44.252431 W073.716439   2410.1 05/18/09 09:25:05 0 0:44:07     1.94    3.1
T N44.252385 W073.716336   2410.1 05/18/09 09:25:21 0 0:44:23     1.95    2.2
T N44.252319 W073.716190   2410.1 05/18/09 09:25:35 0 0:44:37     1.96    3.5
T N44.252296 W073.716122   2410.1 05/18/09 09:25:53 0 0:44:55     1.97    1.2
T N44.252293 W073.716012   2416.4 05/18/09 09:26:07 0 0:45:09     1.97    2.3
T N44.252234 W073.715942   2414.8 05/18/09 09:26:21 0 0:45:23     1.98    2.2
T N44.252206 W073.715879   2417.9 05/18/09 09:26:45 0 0:45:47     1.99    0.9
T N44.252155 W073.715778   2422.7 05/18/09 09:27:02 0 0:46:04     2.00    2.1
T N44.252154 W073.715663   2427.4 05/18/09 09:27:16 0 0:46:18     2.01    2.4
T N44.252156 W073.715599   2425.8 05/18/09 09:27:40 0 0:46:42     2.01    0.8
T N44.252201 W073.715481   2429.0 05/18/09 09:27:54 0 0:46:56     2.02    2.8
T N44.252239 W073.715323   2430.6 05/18/09 09:28:08 0 0:47:10     2.04    3.4
T N44.252229 W073.715139   2435.3 05/18/09 09:28:24 0 0:47:26     2.05    3.3
T N44.252209 W073.714925   2443.2 05/18/09 09:28:42 0 0:47:44     2.07    3.4
T N44.252220 W073.714776   2446.3 05/18/09 09:28:56 0 0:47:58     2.08    3.1
T N44.252064 W073.714622   2449.5 05/18/09 09:29:12 0 0:48:14     2.10    4.8
T N44.251978 W073.714514   2457.4 05/18/09 09:29:27 0 0:48:29     2.12    3.1
T N44.251948 W073.714371   2460.5 05/18/09 09:29:44 0 0:48:46     2.13    2.5
T N44.251963 W073.714264   2466.8 05/18/09 09:30:00 0 0:49:02     2.14    2.0
T N44.252076 W073.714199   2473.1 05/18/09 09:30:15 0 0:49:17     2.15    3.3
T N44.252134 W073.714176   2482.6 05/18/09 09:30:30 0 0:49:32     2.16    1.6
T N44.252222 W073.714184   2492.1 05/18/09 09:30:45 0 0:49:47     2.17    2.3
T N44.252283 W073.714206   2503.1 05/18/09 09:30:56 0 0:49:58     2.17    2.3
T N44.252286 W073.714204   2503.1 05/18/09 09:30:57 0 0:49:59     2.17    1.2
T N44.252374 W073.714216   2507.8 05/18/09 09:31:10 0 0:50:12     2.18    2.7
T N44.252512 W073.714238   2509.4 05/18/09 09:31:26 0 0:50:28     2.20    3.5
T N44.252607 W073.714319   2515.7 05/18/09 09:31:40 0 0:50:42     2.21    3.2
T N44.252700 W073.714336   2522.0 05/18/09 09:31:55 0 0:50:57     2.22    2.5
T N44.252785 W073.714317   2529.9 05/18/09 09:32:08 0 0:51:10     2.23    2.7
T N44.252854 W073.714355   2539.4 05/18/09 09:32:22 0 0:51:24     2.24    2.1
T N44.252896 W073.714333   2544.1 05/18/09 09:32:36 0 0:51:38     2.24    1.3
T N44.252960 W073.714262   2548.8 05/18/09 09:32:53 0 0:51:55     2.25    1.9
T N44.252940 W073.714208   2553.6 05/18/09 09:33:06 0 0:52:08     2.26    1.3
T N44.252925 W073.714167   2558.3 05/18/09 09:33:22 0 0:52:24     2.26    0.8
T N44.252926 W073.714111   2559.9 05/18/09 09:33:38 0 0:52:40     2.27    1.0
T N44.252931 W073.713997   2569.3 05/18/09 09:33:56 0 0:52:58     2.28    1.8
T N44.252932 W073.713989   2570.9 05/18/09 09:33:57 0 0:52:59     2.28    2.3
T N44.252960 W073.713914   2580.4 05/18/09 09:34:08 0 0:53:10     2.28    2.2
T N44.252998 W073.713850   2583.5 05/18/09 09:34:22 0 0:53:24     2.29    1.7
T N44.253067 W073.713730   2586.7 05/18/09 09:34:43 0 0:53:45     2.30    2.1
T N44.253063 W073.713629   2591.4 05/18/09 09:34:57 0 0:53:59     2.31    2.1
T N44.253073 W073.713525   2596.1 05/18/09 09:35:13 0 0:54:15     2.32    1.9
T N44.253050 W073.713404   2600.9 05/18/09 09:35:25 0 0:54:27     2.33    3.0
T N44.252989 W073.713274   2600.9 05/18/09 09:35:40 0 0:54:42     2.34    3.0
T N44.252972 W073.713180   2602.4 05/18/09 09:35:57 0 0:54:59     2.35    1.6
T N44.252952 W073.713054   2604.0 05/18/09 09:36:13 0 0:55:15     2.36    2.3
T N44.252944 W073.712943   2602.4 05/18/09 09:36:27 0 0:55:29     2.37    2.3
T N44.252962 W073.712805   2602.4 05/18/09 09:36:45 0 0:55:47     2.38    2.2
T N44.253028 W073.712706   2605.6 05/18/09 09:37:02 0 0:56:04     2.39    2.3
T N44.253060 W073.712567   2608.8 05/18/09 09:37:16 0 0:56:18     2.40    3.0
T N44.253065 W073.712546   2611.9 05/18/09 09:37:18 0 0:56:20     2.40    3.2
T N44.253096 W073.712404   2615.1 05/18/09 09:37:33 0 0:56:35     2.41    2.8
T N44.253187 W073.712371   2618.2 05/18/09 09:37:47 0 0:56:49     2.42    2.7
T N44.253283 W073.712404   2626.1 05/18/09 09:38:03 0 0:57:05     2.44    2.5
T N44.253345 W073.712424   2634.0 05/18/09 09:38:14 0 0:57:16     2.44    2.3
T N44.253418 W073.712509   2646.6 05/18/09 09:38:29 0 0:57:31     2.45    2.5
T N44.253484 W073.712559   2645.0 05/18/09 09:38:42 0 0:57:44     2.46    2.3
T N44.253565 W073.712606   2656.1 05/18/09 09:38:55 0 0:57:57     2.47    2.7
T N44.253634 W073.712659   2656.1 05/18/09 09:39:08 0 0:58:10     2.48    2.4
T N44.253708 W073.712718   2660.8 05/18/09 09:39:26 0 0:58:28     2.49    1.9
T N44.253777 W073.712700   2670.3 05/18/09 09:39:36 0 0:58:38     2.50    2.8
T N44.253885 W073.712712   2675.0 05/18/09 09:39:53 0 0:58:55     2.51    2.5
T N44.253988 W073.712733   2678.1 05/18/09 09:40:07 0 0:59:09     2.52    3.0
T N44.254003 W073.712743   2682.9 05/18/09 09:40:10 0 0:59:12     2.52    2.2
T N44.254078 W073.712749   2689.2 05/18/09 09:40:25 0 0:59:27     2.53    2.0
T N44.254105 W073.712807   2692.3 05/18/09 09:40:41 0 0:59:43     2.54    1.2
T N44.254169 W073.712811   2697.1 05/18/09 09:41:07 0 1:00:09     2.54    1.0
T N44.254228 W073.712806   2698.6 05/18/09 09:41:15 0 1:00:17     2.55    2.9
T N44.254297 W073.712832   2706.5 05/18/09 09:41:26 0 1:00:28     2.56    2.6
T N44.254398 W073.712862   2714.4 05/18/09 09:41:43 0 1:00:45     2.57    2.4
T N44.254445 W073.712878   2720.7 05/18/09 09:41:54 0 1:00:56     2.58    1.8
T N44.254501 W073.712951   2723.9 05/18/09 09:42:08 0 1:01:10     2.58    2.2
T N44.254507 W073.712906   2731.8 05/18/09 09:42:14 0 1:01:16     2.59    2.2
T N44.254507 W073.712834   2738.1 05/18/09 09:42:30 0 1:01:32     2.59    1.3
T N44.254577 W073.712793   2745.9 05/18/09 09:42:46 0 1:01:48     2.60    1.9
T N44.254613 W073.712755   2752.3 05/18/09 09:43:01 0 1:02:03     2.61    1.2
T N44.254641 W073.712735   2758.6 05/18/09 09:43:13 0 1:02:15     2.61    1.0
T N44.254704 W073.712684   2764.9 05/18/09 09:43:25 0 1:02:27     2.62    2.4
T N44.254766 W073.712622   2771.2 05/18/09 09:43:37 0 1:02:39     2.63    2.6
T N44.254807 W073.712493   2774.3 05/18/09 09:43:54 0 1:02:56     2.64    2.4
T N44.254939 W073.712708   2769.6 05/18/09 09:44:40 0 1:03:42     2.66    1.8
T N44.254972 W073.712728   2766.4 05/18/09 09:44:59 0 1:04:01     2.66    0.8
T N44.254907 W073.712670   2771.2 05/18/09 09:45:59 0 1:05:01     2.67    0.5
T N44.254857 W073.712577   2774.3 05/18/09 09:46:13 0 1:05:15     2.68    2.4
T N44.254835 W073.712510   2779.1 05/18/09 09:46:29 0 1:05:31     2.69    1.3
T N44.254807 W073.712460   2782.2 05/18/09 09:47:10 0 1:06:12     2.69    0.4
T N44.254809 W073.712396   2790.1 05/18/09 09:48:12 0 1:07:14     2.70    0.3
T N44.254879 W073.712295   2799.6 05/18/09 09:48:26 0 1:07:28     2.71    2.9
T N44.255007 W073.712292   2804.3 05/18/09 09:48:48 0 1:07:50     2.72    2.3
T N44.255076 W073.712310   2809.0 05/18/09 09:49:01 0 1:08:03     2.73    2.1
T N44.255150 W073.712300   2813.8 05/18/09 09:49:18 0 1:08:20     2.74    1.8
T N44.255224 W073.712324   2820.1 05/18/09 09:49:35 0 1:08:37     2.75    1.8
T N44.255273 W073.712307   2823.2 05/18/09 09:49:51 0 1:08:53     2.75    1.3
T N44.255374 W073.712298   2831.1 05/18/09 09:50:07 0 1:09:09     2.77    2.5
T N44.255437 W073.712301   2829.5 05/18/09 09:50:19 0 1:09:21     2.77    2.1
T N44.255463 W073.712275   2829.5 05/18/09 09:50:50 0 1:09:52     2.78    0.4
T N44.255457 W073.712209   2835.8 05/18/09 09:51:24 0 1:10:26     2.78    0.6
T N44.255522 W073.712112   2843.7 05/18/09 09:51:41 0 1:10:43     2.79    2.2
T N44.255611 W073.712059   2846.9 05/18/09 09:51:58 0 1:11:00     2.80    2.3
T N44.255684 W073.712027   2848.5 05/18/09 09:52:12 0 1:11:14     2.81    2.2
T N44.255718 W073.712073   2848.5 05/18/09 09:52:28 0 1:11:30     2.82    1.2
T N44.255740 W073.712109   2842.1 05/18/09 09:52:42 0 1:11:44     2.82    1.0
T N44.255767 W073.712163   2843.7 05/18/09 09:53:08 0 1:12:10     2.83    0.7
T N44.255805 W073.712117   2848.5 05/18/09 09:53:21 0 1:12:23     2.83    1.5
T N44.255816 W073.712027   2856.3 05/18/09 09:53:35 0 1:12:37     2.84    1.9
T N44.255882 W073.712074   2857.9 05/18/09 09:53:49 0 1:12:51     2.85    2.1
T N44.255937 W073.712138   2859.5 05/18/09 09:54:06 0 1:13:08     2.85    1.7
T N44.256001 W073.712208   2859.5 05/18/09 09:54:21 0 1:13:23     2.86    2.2
T N44.256055 W073.712315   2857.9 05/18/09 09:54:35 0 1:13:37     2.87    2.7
T N44.256063 W073.712437   2859.5 05/18/09 09:54:50 0 1:13:52     2.88    2.3
T N44.256061 W073.712512   2857.9 05/18/09 09:55:05 0 1:14:07     2.89    1.4
T N44.256072 W073.712541   2859.5 05/18/09 09:55:22 0 1:14:24     2.89    0.5
T N44.256077 W073.712567   2857.9 05/18/09 09:55:41 0 1:14:43     2.89    0.4
T N44.256059 W073.712606   2857.9 05/18/09 09:56:07 0 1:15:09     2.90    0.5
T N44.256081 W073.712650   2861.1 05/18/09 09:56:27 0 1:15:29     2.90    0.8
T N44.256066 W073.712719   2859.5 05/18/09 09:56:39 0 1:15:41     2.91    1.7
T N44.256122 W073.712778   2862.6 05/18/09 09:56:56 0 1:15:58     2.92    1.7
T N44.256169 W073.712796   2864.2 05/18/09 09:57:11 0 1:16:13     2.92    1.3
T N44.256243 W073.712827   2865.8 05/18/09 09:57:36 0 1:16:38     2.93    1.2
T N44.256265 W073.712850   2864.2 05/18/09 09:58:02 0 1:17:04     2.93    0.4
T N44.256331 W073.712930   2872.1 05/18/09 09:58:20 0 1:17:22     2.94    1.9
T N44.256359 W073.712955   2875.3 05/18/09 09:58:28 0 1:17:30     2.95    1.6
T N44.256452 W073.713005   2881.6 05/18/09 09:58:42 0 1:17:44     2.96    2.8
T N44.256501 W073.713026   2883.1 05/18/09 09:58:56 0 1:17:58     2.96    1.5
T N44.256579 W073.713063   2886.3 05/18/09 09:59:12 0 1:18:14     2.97    2.1
T N44.256642 W073.713133   2889.5 05/18/09 09:59:29 0 1:18:31     2.98    1.9
T N44.256708 W073.713185   2891.0 05/18/09 09:59:43 0 1:18:45     2.99    2.2
T N44.256800 W073.713258   2897.3 05/18/09 09:59:59 0 1:19:01     3.00    2.7
T N44.256880 W073.713303   2908.4 05/18/09 10:00:14 0 1:19:16     3.01    2.3
T N44.256884 W073.713319   2900.5 05/18/09 10:00:16 0 1:19:18     3.01    2.4
T N44.256997 W073.713322   2897.3 05/18/09 10:00:27 0 1:19:29     3.02    4.1
T N44.257066 W073.713345   2898.9 05/18/09 10:00:42 0 1:19:44     3.03    1.9
T N44.257151 W073.713359   2900.5 05/18/09 10:00:59 0 1:20:01     3.04    2.0
T N44.257217 W073.713355   2902.1 05/18/09 10:01:13 0 1:20:15     3.05    1.9
T N44.257279 W073.713297   2900.5 05/18/09 10:01:29 0 1:20:31     3.06    1.9
T N44.257340 W073.713250   2900.5 05/18/09 10:01:42 0 1:20:44     3.07    2.1
T N44.257421 W073.713200   2905.2 05/18/09 10:01:57 0 1:20:59     3.08    2.4
T N44.257533 W073.713186   2900.5 05/18/09 10:02:08 0 1:21:10     3.09    4.1
T N44.257634 W073.713101   2902.1 05/18/09 10:02:22 0 1:21:24     3.10    3.4
T N44.257708 W073.713006   2898.9 05/18/09 10:02:36 0 1:21:38     3.11    2.9
T N44.257753 W073.712879   2894.2 05/18/09 10:02:49 0 1:21:51     3.12    3.1
T N44.257771 W073.712816   2895.8 05/18/09 10:03:09 0 1:22:11     3.13    1.0
