H  SOFTWARE NAME & VERSION
I  GPSU 4.15  REGISTERED to 'Andrew Lavigne'
S DateFormat=mm/d/yy
S Timezone=-5
S Units=K,F
S SymbolSet=2

H R DATUM
M E               WGS 84 100  0.0000000E+00  0.0000000E+00 0 0 0

H  COORDINATE SYSTEM
U  LAT LON DEG

F ID-------- Latitude   Longitude   Symbol------------- T O  Alt(f)   Comment
W PHELPS1    N44.156743 W073.922045 Waypoint            I E       0.0 
W MARCYDAM   N44.158772 W073.951286 Waypoint            I E    2402.9 19-MAR-05 9:08:31AM
W PHELPS LDG N44.156843 W073.921379 Waypoint            I E    4197.5 19-MAR-05 10:53:12AM
W SO MEADWS  N44.191670 W073.939857 Waypoint            I E       0.0 
W JCT        N44.151347 W073.934469 Waypoint            I E       0.0 

H TRACK SUMMARY
H Track            Pnts Date       Time     StopTime Duration       km   km/h Alt(f)  
H phelps             965 03/19/05 07:57:10 14:06:17  6:09:07    15.52    2.5   4220.4

F Latitude   Longitude   Alt(f)   Date       Time     S Duration       km   km/h
T N44.191514 W073.939845   1935.4 03/19/05 07:57:10 1 phelps
T N44.191519 W073.939859   1946.4 03/19/05 07:57:12 0  0:00:02    0.001    2.2
T N44.191506 W073.939865   1957.5 03/19/05 07:57:14 0  0:00:04    0.003    2.7
T N44.191503 W073.939858   1973.2 03/19/05 07:57:17 0  0:00:07    0.003    0.8
T N44.191484 W073.939849   1984.3 03/19/05 07:57:20 0  0:00:10    0.006    2.7
T N44.191485 W073.939847   1996.9 03/19/05 07:57:23 0  0:00:13    0.006    0.0
T N44.191491 W073.939848   2017.4 03/19/05 07:57:30 0  0:00:20    0.006    0.3
T N44.191475 W073.939855   2030.0 03/19/05 07:57:34 0  0:00:24    0.008    1.7
T N44.191474 W073.939854   2037.9 03/19/05 07:57:38 0  0:00:28    0.008    0.0
T N44.191404 W073.939800   2050.5 03/19/05 07:57:44 0  0:00:34    0.017    5.3
T N44.191362 W073.939763   2056.8 03/19/05 07:57:48 0  0:00:38    0.023    5.0
T N44.191321 W073.939725   2064.7 03/19/05 07:57:52 0  0:00:42    0.028    4.9
T N44.191201 W073.939606   2074.2 03/19/05 07:58:04 0  0:00:54    0.044    4.9
T N44.191112 W073.939504   2085.2 03/19/05 07:58:13 0  0:01:03    0.057    5.1
T N44.190838 W073.939325   2089.9 03/19/05 07:58:35 0  0:01:25    0.091    5.5
T N44.190747 W073.939288   2091.5 03/19/05 07:58:47 0  0:01:37    0.101    3.2
T N44.190464 W073.939228   2088.4 03/19/05 07:59:09 0  0:01:59    0.133    5.2
T N44.190196 W073.939176   2083.6 03/19/05 07:59:29 0  0:02:19    0.163    5.4
T N44.190004 W073.938966   2083.6 03/19/05 07:59:48 0  0:02:38    0.191    5.1
T N44.189824 W073.938767   2080.5 03/19/05 08:00:06 0  0:02:56    0.216    5.1
T N44.189564 W073.938583   2077.3 03/19/05 08:00:28 0  0:03:18    0.248    5.3
T N44.189431 W073.938569   2074.2 03/19/05 08:00:38 0  0:03:28    0.263    5.3
T N44.189377 W073.938567   2072.6 03/19/05 08:00:42 0  0:03:32    0.269    5.4
T N44.189216 W073.938509   2066.3 03/19/05 08:00:56 0  0:03:46    0.288    4.8
T N44.189149 W073.938467   2071.0 03/19/05 08:04:36 0  0:07:26    0.296    0.1
T N44.188990 W073.938349   2069.4 03/19/05 08:04:53 0  0:07:43    0.316    4.2
T N44.188783 W073.938128   2066.3 03/19/05 08:05:15 0  0:08:05    0.345    4.7
T N44.188613 W073.937894   2069.4 03/19/05 08:05:33 0  0:08:23    0.372    5.3
T N44.188591 W073.937879   2069.4 03/19/05 08:05:35 0  0:08:25    0.374    4.9
T N44.188309 W073.937785   2072.6 03/19/05 08:05:58 0  0:08:48    0.406    5.0
T N44.187997 W073.937887   2077.3 03/19/05 08:06:22 0  0:09:12    0.442    5.3
T N44.187632 W073.938068   2082.0 03/19/05 08:06:50 0  0:09:40    0.485    5.5
T N44.187360 W073.938300   2082.0 03/19/05 08:07:13 0  0:10:03    0.521    5.5
T N44.187090 W073.938651   2086.8 03/19/05 08:07:40 0  0:10:30    0.562    5.5
T N44.186813 W073.938906   2091.5 03/19/05 08:08:04 0  0:10:54    0.599    5.5
T N44.186603 W073.939168   2093.1 03/19/05 08:08:25 0  0:11:15    0.630    5.4
T N44.186551 W073.939251   2094.7 03/19/05 08:08:31 0  0:11:21    0.639    5.3
T N44.186336 W073.939491   2088.4 03/19/05 08:08:50 0  0:11:40    0.669    5.8
T N44.186216 W073.939682   2091.5 03/19/05 08:09:04 0  0:11:54    0.690    5.2
T N44.186081 W073.939989   2096.2 03/19/05 08:09:24 0  0:12:14    0.718    5.2
T N44.185957 W073.940373   2094.7 03/19/05 08:09:47 0  0:12:37    0.752    5.3
T N44.185805 W073.940604   2097.8 03/19/05 08:10:05 0  0:12:55    0.777    5.0
T N44.185615 W073.940726   2099.4 03/19/05 08:10:22 0  0:13:12    0.800    4.9
T N44.185359 W073.940815   2101.0 03/19/05 08:10:46 0  0:13:36    0.829    4.4
T N44.185325 W073.940796   2101.0 03/19/05 08:10:50 0  0:13:40    0.834    3.7
T N44.185283 W073.940782   2099.4 03/19/05 08:11:07 0  0:13:57    0.838    1.0
T N44.185284 W073.940781   2097.8 03/19/05 08:11:13 0  0:14:03    0.838    0.0
T N44.185288 W073.940761   2096.2 03/19/05 08:11:34 0  0:14:24    0.840    0.3
T N44.185262 W073.940776   2099.4 03/19/05 08:11:55 0  0:14:45    0.843    0.5
T N44.185220 W073.940729   2101.0 03/19/05 08:12:00 0  0:14:50    0.849    4.3
T N44.185044 W073.940453   2105.7 03/19/05 08:12:23 0  0:15:13    0.879    4.6
T N44.184893 W073.940262   2110.4 03/19/05 08:12:43 0  0:15:33    0.901    4.1
T N44.184720 W073.940130   2119.9 03/19/05 08:13:03 0  0:15:53    0.923    3.9
T N44.184713 W073.940132   2121.5 03/19/05 08:13:04 0  0:15:54    0.924    2.9
T N44.184470 W073.940265   2127.8 03/19/05 08:13:27 0  0:16:17    0.953    4.5
T N44.184296 W073.940359   2132.5 03/19/05 08:13:43 0  0:16:33    0.974    4.7
T N44.184008 W073.940584   2132.5 03/19/05 08:14:07 0  0:16:57    1.010    5.5
T N44.183751 W073.940804   2132.5 03/19/05 08:14:30 0  0:17:20    1.044    5.2
T N44.183584 W073.940923   2135.7 03/19/05 08:14:45 0  0:17:35    1.065    5.0
T N44.183374 W073.941067   2142.0 03/19/05 08:15:05 0  0:17:55    1.091    4.7
T N44.183143 W073.941236   2146.7 03/19/05 08:15:27 0  0:18:17    1.120    4.7
T N44.182905 W073.941197   2153.0 03/19/05 08:15:47 0  0:18:37    1.147    4.8
T N44.182714 W073.941094   2157.7 03/19/05 08:16:04 0  0:18:54    1.169    4.8
T N44.182420 W073.941010   2170.4 03/19/05 08:16:30 0  0:19:20    1.203    4.6
T N44.182204 W073.941066   2176.7 03/19/05 08:16:48 0  0:19:38    1.227    4.9
T N44.181916 W073.941189   2171.9 03/19/05 08:17:09 0  0:19:59    1.261    5.7
T N44.181648 W073.941305   2170.4 03/19/05 08:17:30 0  0:20:20    1.292    5.3
T N44.181436 W073.941462   2173.5 03/19/05 08:17:51 0  0:20:41    1.318    4.6
T N44.181337 W073.941742   2173.5 03/19/05 08:18:10 0  0:21:00    1.343    4.7
T N44.181328 W073.941764   2173.5 03/19/05 08:18:28 0  0:21:18    1.345    0.4
T N44.181308 W073.941923   2171.9 03/19/05 08:19:05 0  0:21:55    1.358    1.3
T N44.181268 W073.942071   2167.2 03/19/05 08:19:18 0  0:22:08    1.371    3.5
T N44.181142 W073.942281   2168.8 03/19/05 08:19:36 0  0:22:26    1.393    4.4
T N44.180966 W073.942430   2173.5 03/19/05 08:19:57 0  0:22:47    1.416    3.9
T N44.180806 W073.942521   2178.2 03/19/05 08:20:16 0  0:23:06    1.435    3.6
T N44.180675 W073.942619   2186.1 03/19/05 08:20:33 0  0:23:23    1.451    3.5
T N44.180545 W073.942749   2187.7 03/19/05 08:20:48 0  0:23:38    1.469    4.3
T N44.180448 W073.942862   2181.4 03/19/05 08:20:58 0  0:23:48    1.483    5.1
T N44.180295 W073.943115   2176.7 03/19/05 08:21:19 0  0:24:09    1.510    4.5
T N44.180107 W073.943179   2183.0 03/19/05 08:21:39 0  0:24:29    1.531    3.9
T N44.179904 W073.943217   2190.9 03/19/05 08:22:00 0  0:24:50    1.554    3.9
T N44.179844 W073.943274   2195.6 03/19/05 08:22:08 0  0:24:58    1.562    3.6
T N44.179646 W073.943443   2201.9 03/19/05 08:22:32 0  0:25:22    1.588    3.9
T N44.179430 W073.943460   2211.4 03/19/05 08:22:54 0  0:25:44    1.612    3.9
T N44.179232 W073.943376   2214.5 03/19/05 08:23:14 0  0:26:04    1.635    4.1
T N44.179087 W073.943297   2225.5 03/19/05 08:23:31 0  0:26:21    1.652    3.7
T N44.178910 W073.943166   2228.7 03/19/05 08:23:52 0  0:26:42    1.674    3.8
T N44.178773 W073.943037   2233.4 03/19/05 08:24:10 0  0:27:00    1.693    3.7
T N44.178595 W073.942920   2236.6 03/19/05 08:24:28 0  0:27:18    1.715    4.4
T N44.178382 W073.942875   2236.6 03/19/05 08:24:46 0  0:27:36    1.739    4.8
T N44.178287 W073.942863   2239.7 03/19/05 08:24:56 0  0:27:46    1.749    3.8
T N44.178097 W073.942908   2246.1 03/19/05 08:25:15 0  0:28:05    1.771    4.1
T N44.177949 W073.943103   2239.7 03/19/05 08:25:35 0  0:28:25    1.793    4.1
T N44.177899 W073.943459   2236.6 03/19/05 08:25:56 0  0:28:46    1.822    5.0
T N44.177892 W073.943811   2228.7 03/19/05 08:26:17 0  0:29:07    1.850    4.8
T N44.177857 W073.944185   2225.5 03/19/05 08:26:39 0  0:29:29    1.880    4.9
T N44.177715 W073.944568   2219.2 03/19/05 08:27:03 0  0:29:53    1.915    5.2
T N44.177639 W073.944900   2219.2 03/19/05 08:27:23 0  0:30:13    1.943    5.0
T N44.177645 W073.945212   2224.0 03/19/05 08:27:42 0  0:30:32    1.967    4.7
T N44.177596 W073.945492   2227.1 03/19/05 08:27:58 0  0:30:48    1.990    5.2
T N44.177498 W073.945819   2230.3 03/19/05 08:28:19 0  0:31:09    2.019    4.8
T N44.177311 W073.946113   2230.3 03/19/05 08:28:39 0  0:31:29    2.050    5.6
T N44.177049 W073.946329   2228.7 03/19/05 08:29:01 0  0:31:51    2.084    5.5
T N44.176796 W073.946486   2233.4 03/19/05 08:29:24 0  0:32:14    2.115    4.8
T N44.176599 W073.946663   2235.0 03/19/05 08:29:44 0  0:32:34    2.141    4.7
T N44.176398 W073.946761   2238.2 03/19/05 08:30:04 0  0:32:54    2.164    4.3
T N44.176152 W073.946774   2246.1 03/19/05 08:30:27 0  0:33:17    2.192    4.3
T N44.175894 W073.946717   2247.6 03/19/05 08:30:49 0  0:33:39    2.221    4.8
T N44.175611 W073.946763   2247.6 03/19/05 08:31:13 0  0:34:03    2.253    4.8
T N44.175405 W073.946823   2250.8 03/19/05 08:31:31 0  0:34:21    2.276    4.7
T N44.175136 W073.946828   2252.4 03/19/05 08:31:54 0  0:34:44    2.306    4.7
T N44.174908 W073.946808   2253.9 03/19/05 08:32:13 0  0:35:03    2.331    4.8
T N44.174729 W073.946778   2263.4 03/19/05 08:32:30 0  0:35:20    2.351    4.2
T N44.174490 W073.946757   2268.1 03/19/05 08:32:50 0  0:35:40    2.378    4.8
T N44.174276 W073.946827   2269.7 03/19/05 08:33:09 0  0:35:59    2.402    4.6
T N44.174077 W073.946885   2274.4 03/19/05 08:33:26 0  0:36:16    2.425    4.8
T N44.173859 W073.946895   2280.7 03/19/05 08:33:47 0  0:36:37    2.449    4.2
T N44.173678 W073.946830   2282.3 03/19/05 08:34:06 0  0:36:56    2.470    3.9
T N44.173561 W073.946738   2285.5 03/19/05 08:34:23 0  0:37:13    2.485    3.2
T N44.173391 W073.946667   2282.3 03/19/05 08:34:40 0  0:37:30    2.505    4.2
T N44.173230 W073.946644   2285.5 03/19/05 08:34:55 0  0:37:45    2.523    4.3
T N44.173037 W073.946670   2290.2 03/19/05 08:35:13 0  0:38:03    2.544    4.3
T N44.172862 W073.946771   2290.2 03/19/05 08:35:30 0  0:38:20    2.565    4.5
T N44.172667 W073.946833   2290.2 03/19/05 08:35:48 0  0:38:38    2.588    4.4
T N44.172529 W073.946822   2293.4 03/19/05 08:36:02 0  0:38:52    2.603    4.0
T N44.172274 W073.946777   2299.7 03/19/05 08:36:24 0  0:39:14    2.631    4.7
T N44.172115 W073.946699   2301.2 03/19/05 08:36:42 0  0:39:32    2.650    3.7
T N44.171990 W073.946640   2306.0 03/19/05 08:36:56 0  0:39:46    2.665    3.8
T N44.171776 W073.946442   2304.4 03/19/05 08:37:18 0  0:40:08    2.693    4.7
T N44.171542 W073.946404   2302.8 03/19/05 08:37:37 0  0:40:27    2.720    5.0
T N44.171384 W073.946422   2302.8 03/19/05 08:37:54 0  0:40:44    2.737    3.7
T N44.171226 W073.946334   2307.6 03/19/05 08:38:10 0  0:41:00    2.756    4.3
T N44.171202 W073.946310   2307.6 03/19/05 08:38:13 0  0:41:03    2.759    3.9
T N44.171111 W073.946097   2313.9 03/19/05 08:38:31 0  0:41:21    2.779    4.0
T N44.171053 W073.945908   2321.7 03/19/05 08:38:50 0  0:41:40    2.796    3.1
T N44.170947 W073.945723   2326.5 03/19/05 08:39:08 0  0:41:58    2.815    3.8
T N44.170811 W073.945548   2329.6 03/19/05 08:39:28 0  0:42:18    2.835    3.7
T N44.170660 W073.945483   2328.1 03/19/05 08:39:43 0  0:42:33    2.853    4.2
T N44.170592 W073.945508   2331.2 03/19/05 08:39:51 0  0:42:41    2.861    3.5
T N44.170424 W073.945680   2332.8 03/19/05 08:40:12 0  0:43:02    2.884    4.0
T N44.170298 W073.945867   2329.6 03/19/05 08:40:31 0  0:43:21    2.904    3.9
T N44.170137 W073.945951   2334.4 03/19/05 08:40:48 0  0:43:38    2.923    4.0
T N44.170063 W073.945941   2340.7 03/19/05 08:41:01 0  0:43:51    2.932    2.3
T N44.169913 W073.945934   2347.0 03/19/05 08:41:20 0  0:44:10    2.948    3.2
T N44.169770 W073.945986   2356.4 03/19/05 08:41:36 0  0:44:26    2.965    3.7
T N44.169605 W073.946044   2358.0 03/19/05 08:41:53 0  0:44:43    2.984    4.0
T N44.169434 W073.946054   2351.7 03/19/05 08:42:10 0  0:45:00    3.003    4.0
T N44.169201 W073.945974   2350.1 03/19/05 08:42:32 0  0:45:22    3.029    4.4
T N44.169031 W073.945887   2354.9 03/19/05 08:42:50 0  0:45:40    3.049    4.0
T N44.169012 W073.945836   2358.0 03/19/05 08:43:35 0  0:46:25    3.054    0.4
T N44.168871 W073.945793   2359.6 03/19/05 08:43:50 0  0:46:40    3.070    3.9
T N44.168710 W073.945745   2359.6 03/19/05 08:44:04 0  0:46:54    3.088    4.7
T N44.168565 W073.945715   2362.7 03/19/05 08:44:19 0  0:47:09    3.105    3.9
T N44.168441 W073.945672   2364.3 03/19/05 08:44:35 0  0:47:25    3.119    3.2
T N44.168259 W073.945580   2364.3 03/19/05 08:44:54 0  0:47:44    3.140    4.1
T N44.168122 W073.945525   2364.3 03/19/05 08:45:09 0  0:47:59    3.156    3.8
T N44.167944 W073.945410   2367.5 03/19/05 08:45:28 0  0:48:18    3.178    4.1
T N44.167739 W073.945333   2367.5 03/19/05 08:45:48 0  0:48:38    3.202    4.2
T N44.167544 W073.945336   2372.2 03/19/05 08:46:08 0  0:48:58    3.223    3.9
T N44.167331 W073.945414   2369.1 03/19/05 08:46:28 0  0:49:18    3.248    4.4
T N44.167111 W073.945481   2372.2 03/19/05 08:46:49 0  0:49:39    3.273    4.3
T N44.166883 W073.945527   2372.2 03/19/05 08:47:08 0  0:49:58    3.299    4.9
T N44.166621 W073.945692   2373.8 03/19/05 08:47:32 0  0:50:22    3.330    4.8
T N44.166483 W073.945812   2362.7 03/19/05 08:47:45 0  0:50:35    3.349    5.0
T N44.166184 W073.945959   2361.2 03/19/05 08:48:10 0  0:51:00    3.384    5.1
T N44.166130 W073.946030   2362.7 03/19/05 08:48:22 0  0:51:12    3.392    2.5
T N44.165945 W073.946199   2356.4 03/19/05 08:48:41 0  0:51:31    3.417    4.7
T N44.165779 W073.946451   2347.0 03/19/05 08:49:04 0  0:51:54    3.444    4.3
T N44.165748 W073.946582   2343.8 03/19/05 08:49:11 0  0:52:01    3.455    5.7
T N44.165547 W073.947020   2337.5 03/19/05 08:49:41 0  0:52:31    3.496    5.0
T N44.165483 W073.947012   2339.1 03/19/05 08:49:46 0  0:52:36    3.504    5.1
T N44.165350 W073.946818   2350.1 03/19/05 08:50:03 0  0:52:53    3.525    4.5
T N44.165196 W073.946672   2361.2 03/19/05 08:50:20 0  0:53:10    3.546    4.4
T N44.164983 W073.946718   2364.3 03/19/05 08:50:40 0  0:53:30    3.570    4.3
T N44.164836 W073.946895   2369.1 03/19/05 08:51:00 0  0:53:50    3.591    3.9
T N44.164830 W073.946917   2369.1 03/19/05 08:51:02 0  0:53:52    3.593    3.4
T N44.164757 W073.947266   2369.1 03/19/05 08:51:23 0  0:54:13    3.622    5.0
T N44.164673 W073.947631   2364.3 03/19/05 08:51:43 0  0:54:33    3.653    5.5
T N44.164373 W073.947851   2362.7 03/19/05 08:52:06 0  0:54:56    3.690    5.9
T N44.164132 W073.948130   2358.0 03/19/05 08:52:30 0  0:55:20    3.725    5.2
T N44.164041 W073.948268   2347.0 03/19/05 08:52:42 0  0:55:32    3.740    4.5
T N44.163901 W073.948514   2339.1 03/19/05 08:53:03 0  0:55:53    3.765    4.3
T N44.163842 W073.948603   2328.1 03/19/05 08:53:12 0  0:56:02    3.775    3.9
T N44.163836 W073.948625   2328.1 03/19/05 08:53:13 0  0:56:03    3.777    6.8
T N44.163651 W073.949048   2320.2 03/19/05 08:53:37 0  0:56:27    3.816    5.9
T N44.163557 W073.949450   2321.7 03/19/05 08:54:01 0  0:56:51    3.850    5.1
T N44.163351 W073.949684   2331.2 03/19/05 08:54:20 0  0:57:10    3.880    5.6
T N44.163126 W073.949851   2339.1 03/19/05 08:55:16 0  0:58:06    3.908    1.8
T N44.163081 W073.949930   2331.2 03/19/05 08:58:26 0  1:01:16    3.916    0.2
T N44.162954 W073.950121   2324.9 03/19/05 08:58:37 0  1:01:27    3.937    6.8
T N44.162626 W073.950316   2324.9 03/19/05 08:58:55 0  1:01:45    3.976    7.9
T N44.162211 W073.950262   2335.9 03/19/05 08:59:14 0  1:02:04    4.023    8.8
T N44.161887 W073.950267   2348.6 03/19/05 08:59:30 0  1:02:20    4.059    8.1
T N44.161684 W073.950381   2348.6 03/19/05 08:59:47 0  1:02:37    4.083    5.2
T N44.161483 W073.950602   2354.9 03/19/05 09:00:06 0  1:02:56    4.112    5.4
T N44.161298 W073.950752   2361.2 03/19/05 09:00:26 0  1:03:16    4.135    4.3
T N44.161049 W073.950831   2364.3 03/19/05 09:00:44 0  1:03:34    4.164    5.7
T N44.160794 W073.950901   2372.2 03/19/05 09:01:04 0  1:03:54    4.193    5.2
T N44.160533 W073.951007   2375.4 03/19/05 09:01:23 0  1:04:13    4.223    5.7
T N44.160234 W073.951112   2381.7 03/19/05 09:01:45 0  1:04:35    4.257    5.6
T N44.159984 W073.951176   2384.8 03/19/05 09:02:04 0  1:04:54    4.285    5.4
T N44.159762 W073.951223   2384.8 03/19/05 09:02:22 0  1:05:12    4.310    5.0
T N44.159542 W073.951316   2391.1 03/19/05 09:02:44 0  1:05:34    4.336    4.2
T N44.159324 W073.951321   2391.1 03/19/05 09:03:04 0  1:05:54    4.360    4.4
T N44.159090 W073.951274   2397.4 03/19/05 09:03:25 0  1:06:15    4.387    4.5
T N44.158870 W073.951182   2400.6 03/19/05 09:03:46 0  1:06:36    4.412    4.4
T N44.158781 W073.951109   2397.4 03/19/05 09:04:05 0  1:06:55    4.424    2.2
T N44.158772 W073.951216   2399.0 03/19/05 09:07:59 0  1:10:49    4.432    0.1
T N44.158731 W073.951073   2403.7 03/19/05 09:08:15 0  1:11:05    4.444    2.8
T N44.158721 W073.950981   2403.7 03/19/05 09:08:52 0  1:11:42    4.452    0.7
T N44.158536 W073.950892   2400.6 03/19/05 09:09:11 0  1:12:01    4.474    4.1
T N44.158530 W073.950901   2399.0 03/19/05 09:09:12 0  1:12:02    4.475    3.5
T N44.158344 W073.951010   2403.7 03/19/05 09:09:30 0  1:12:20    4.497    4.5
T N44.158140 W073.950771   2406.9 03/19/05 09:09:51 0  1:12:41    4.527    5.1
T N44.157993 W073.950588   2410.1 03/19/05 09:10:12 0  1:13:02    4.549    3.8
T N44.157871 W073.950417   2411.6 03/19/05 09:10:35 0  1:13:25    4.568    3.0
T N44.157717 W073.950124   2414.8 03/19/05 09:10:55 0  1:13:45    4.597    5.2
T N44.157568 W073.949827   2422.7 03/19/05 09:11:17 0  1:14:07    4.626    4.7
T N44.157490 W073.949448   2425.8 03/19/05 09:11:39 0  1:14:29    4.657    5.1
T N44.157473 W073.949221   2430.6 03/19/05 09:11:53 0  1:14:43    4.675    4.7
T N44.157520 W073.948896   2441.6 03/19/05 09:12:12 0  1:15:02    4.702    5.0
T N44.157446 W073.948587   2446.3 03/19/05 09:12:30 0  1:15:20    4.728    5.2
T N44.157372 W073.948345   2454.2 03/19/05 09:12:46 0  1:15:36    4.749    4.7
T N44.157302 W073.948059   2462.1 03/19/05 09:13:05 0  1:15:55    4.773    4.6
T N44.157252 W073.947781   2471.6 03/19/05 09:13:23 0  1:16:13    4.796    4.6
T N44.157175 W073.947584   2482.6 03/19/05 09:13:37 0  1:16:27    4.814    4.6
T N44.157117 W073.947374   2485.7 03/19/05 09:13:55 0  1:16:45    4.832    3.6
T N44.157022 W073.947181   2488.9 03/19/05 09:14:11 0  1:17:01    4.850    4.2
T N44.156899 W073.947013   2499.9 03/19/05 09:14:28 0  1:17:18    4.869    4.1
T N44.156829 W073.946917   2504.7 03/19/05 09:14:44 0  1:17:34    4.880    2.5
T N44.156676 W073.946795   2511.0 03/19/05 09:14:59 0  1:17:49    4.900    4.7
T N44.156519 W073.946673   2515.7 03/19/05 09:15:17 0  1:18:07    4.920    4.0
T N44.156481 W073.946633   2518.9 03/19/05 09:15:23 0  1:18:13    4.925    3.2
T N44.156310 W073.946452   2520.4 03/19/05 09:15:42 0  1:18:32    4.949    4.5
T N44.156178 W073.946257   2523.6 03/19/05 09:16:01 0  1:18:51    4.970    4.1
T N44.156066 W073.946089   2528.3 03/19/05 09:16:18 0  1:19:08    4.989    3.9
T N44.155988 W073.945972   2531.5 03/19/05 09:16:31 0  1:19:21    5.002    3.5
T N44.155869 W073.945842   2540.9 03/19/05 09:16:47 0  1:19:37    5.018    3.8
T N44.155735 W073.945683   2547.3 03/19/05 09:17:02 0  1:19:52    5.038    4.7
T N44.155538 W073.945452   2553.6 03/19/05 09:17:24 0  1:20:14    5.067    4.7
T N44.155356 W073.945308   2563.0 03/19/05 09:17:42 0  1:20:32    5.090    4.7
T N44.155341 W073.945287   2564.6 03/19/05 09:17:44 0  1:20:34    5.092    4.3
T N44.155176 W073.945145   2572.5 03/19/05 09:18:02 0  1:20:52    5.114    4.3
T N44.155006 W073.945057   2578.8 03/19/05 09:18:20 0  1:21:10    5.134    4.0
T N44.154905 W073.944951   2586.7 03/19/05 09:18:33 0  1:21:23    5.148    3.9
T N44.154851 W073.944829   2594.6 03/19/05 09:18:47 0  1:21:37    5.159    2.9
T N44.154789 W073.944666   2596.1 03/19/05 09:19:02 0  1:21:52    5.174    3.5
T N44.154776 W073.944632   2596.1 03/19/05 09:19:21 0  1:22:11    5.177    0.6
T N44.154751 W073.944576   2599.3 03/19/05 09:19:34 0  1:22:24    5.182    1.5
T N44.154682 W073.944456   2610.3 03/19/05 09:19:46 0  1:22:36    5.195    3.7
T N44.154603 W073.944321   2615.1 03/19/05 09:19:59 0  1:22:49    5.209    3.8
T N44.154476 W073.944111   2622.9 03/19/05 09:20:17 0  1:23:07    5.230    4.4
T N44.154302 W073.943869   2630.8 03/19/05 09:20:37 0  1:23:27    5.258    4.9
T N44.154168 W073.943652   2638.7 03/19/05 09:20:55 0  1:23:45    5.281    4.6
T N44.154063 W073.943446   2641.9 03/19/05 09:21:12 0  1:24:02    5.301    4.3
T N44.153933 W073.943284   2649.8 03/19/05 09:21:28 0  1:24:18    5.320    4.4
T N44.153790 W073.943032   2659.2 03/19/05 09:21:48 0  1:24:38    5.346    4.6
T N44.153572 W073.942745   2670.3 03/19/05 09:22:13 0  1:25:03    5.379    4.8
T N44.153449 W073.942541   2678.1 03/19/05 09:22:31 0  1:25:21    5.400    4.3
T N44.153333 W073.942301   2689.2 03/19/05 09:22:49 0  1:25:39    5.424    4.6
T N44.153298 W073.942039   2698.6 03/19/05 09:23:08 0  1:25:58    5.445    4.0
T N44.153300 W073.941993   2703.4 03/19/05 09:23:11 0  1:26:01    5.448    4.4
T N44.153252 W073.941726   2708.1 03/19/05 09:23:29 0  1:26:19    5.470    4.4
T N44.153198 W073.941496   2717.6 03/19/05 09:23:44 0  1:26:34    5.490    4.6
T N44.153107 W073.941184   2725.4 03/19/05 09:24:05 0  1:26:55    5.517    4.6
T N44.153029 W073.940930   2731.8 03/19/05 09:24:24 0  1:27:14    5.539    4.2
T N44.152930 W073.940663   2738.1 03/19/05 09:24:42 0  1:27:32    5.563    4.8
T N44.152911 W073.940453   2747.5 03/19/05 09:24:57 0  1:27:47    5.580    4.1
T N44.152871 W073.940181   2755.4 03/19/05 09:25:17 0  1:28:07    5.602    4.0
T N44.152867 W073.940009   2761.7 03/19/05 09:25:46 0  1:28:36    5.615    1.7
T N44.152858 W073.939972   2761.7 03/19/05 09:26:07 0  1:28:57    5.619    0.5
T N44.152853 W073.939958   2760.1 03/19/05 09:28:50 0  1:31:40    5.620    0.0
T N44.152795 W073.939949   2761.7 03/19/05 09:31:55 0  1:34:45    5.626    0.1
T N44.152739 W073.939798   2764.9 03/19/05 09:32:09 0  1:34:59    5.640    3.5
T N44.152656 W073.939532   2769.6 03/19/05 09:32:26 0  1:35:16    5.663    4.9
T N44.152599 W073.939307   2775.9 03/19/05 09:32:41 0  1:35:31    5.682    4.6
T N44.152508 W073.939003   2782.2 03/19/05 09:33:00 0  1:35:50    5.708    5.0
T N44.152426 W073.938787   2793.3 03/19/05 09:33:14 0  1:36:04    5.728    5.0
T N44.152349 W073.938545   2802.7 03/19/05 09:33:34 0  1:36:24    5.749    3.8
T N44.152288 W073.938413   2813.8 03/19/05 09:33:43 0  1:36:33    5.761    5.0
T N44.152205 W073.938071   2821.6 03/19/05 09:34:04 0  1:36:54    5.790    4.9
T N44.152123 W073.937753   2826.4 03/19/05 09:34:24 0  1:37:14    5.817    4.9
T N44.152071 W073.937441   2834.3 03/19/05 09:34:43 0  1:37:33    5.843    4.8
T N44.152046 W073.937173   2843.7 03/19/05 09:35:00 0  1:37:50    5.864    4.6
T N44.151996 W073.936872   2851.6 03/19/05 09:35:20 0  1:38:10    5.889    4.4
T N44.151956 W073.936716   2856.3 03/19/05 09:35:37 0  1:38:27    5.902    2.8
T N44.151890 W073.936548   2857.9 03/19/05 09:35:49 0  1:38:39    5.917    4.6
T N44.151887 W073.936535   2856.3 03/19/05 09:35:50 0  1:38:40    5.919    3.9
T N44.151807 W073.936199   2867.4 03/19/05 09:36:10 0  1:39:00    5.947    5.1
T N44.151686 W073.935860   2876.8 03/19/05 09:36:32 0  1:39:22    5.977    4.9
T N44.151610 W073.935606   2880.0 03/19/05 09:36:49 0  1:39:39    5.999    4.6
T N44.151598 W073.935438   2887.9 03/19/05 09:37:05 0  1:39:55    6.012    3.0
