H  SOFTWARE NAME & VERSION
I  GPSU 5.07 01 REGISTERED to 'Andrew Lavigne'
S DateFormat=mm/d/yy
S Timezone=+02:00
S Units=K,F
S SymbolSet=2

H R DATUM
M E               WGS 84 100  0.0000000E+00  0.0000000E+00 0 0 0

H  COORDINATE SYSTEM
U  LAT LON DEG

F ID---------- Latitude   Longitude   Symbol------------- T O  Alt(f)   Comment
W BIV CHIESA   N46.542754 E012.016678 Waypoint            I E       0.0 BIVACCO DELLA CHIESA
W FERR START   N46.543720 E012.017347 Waypoint            I E       0.0 START OF TOMASELLI FERRATA
W FERRATA TOP  N46.545756 E012.018804 Waypoint            I E       0.0 TOP OF TOMASELLI FERRATA
W PUNTA SUD    N46.546155 E012.018441 Waypoint            I E       0.0 SUMMIT, PUNTA SUD
W DESCENT FERR N46.546139 E012.018761 Waypoint            I E       0.0 TOP OF DESCENT FERRATA
W BOTT DESC    N46.546308 E012.019751 Waypoint            I E       0.0 BOTTOM OF DESCENT FERRATA
W PARK         N46.519817 E012.008457 Waypoint            I E       0.0 PARKING AREA

H TRACK SUMMARY
H Track            Pnts. Date    Time     Duration       km   km/h Alt(f)  
H Ferrata Tomasell  1080 07/2/10 06:44:42  6:56:57     7.82    1.1   9799.5
H Track 2             22 07/2/10 13:41:57  0:03:15     0.22    4.0   7003.5

F Latitude   Longitude   Alt(f)   Date    Time     S Duration      km   km/h
T N46.527906 E012.008194   9025.2 07/2/10 06:44:42 1 Ferrata Tomaselli
T N46.527932 E012.008571   9017.5 07/2/10 06:45:00 0 0:00:18     0.03    5.8
T N46.527906 E012.008722   9013.4 07/2/10 06:45:03 0 0:00:21     0.04   14.3
T N46.527919 E012.008817   8998.7 07/2/10 06:45:21 0 0:00:39     0.05    1.5
T N46.527906 E012.008930   8988.4 07/2/10 06:45:49 0 0:01:07     0.06    1.1
T N46.527906 E012.009099   8975.0 07/2/10 06:59:15 0 0:14:33     0.07    0.1
T N46.527932 E012.009287   8964.1 07/2/10 06:59:31 0 0:14:49     0.08    3.3
T N46.527984 E012.009664   8939.5 07/2/10 07:00:10 0 0:15:28     0.11    2.7
T N46.528010 E012.009853   8929.4 07/2/10 07:00:29 0 0:15:47     0.13    2.8
T N46.528036 E012.010193   8920.3 07/2/10 07:00:58 0 0:16:16     0.15    3.2
T N46.528026 E012.010302   8897.6 07/2/10 07:02:51 0 0:18:09     0.16    0.3
T N46.528028 E012.010501   8882.9 07/2/10 07:03:05 0 0:18:23     0.18    3.9
T N46.528028 E012.010515   8882.4 07/2/10 07:03:06 0 0:18:24     0.18    3.9
T N46.528083 E012.010599   8871.6 07/2/10 07:03:19 0 0:18:37     0.19    2.5
T N46.528155 E012.010526   8864.6 07/2/10 07:03:33 0 0:18:51     0.20    2.5
T N46.528167 E012.010515   8862.6 07/2/10 07:03:35 0 0:18:53     0.20    2.8
T N46.528246 E012.010469   8859.1 07/2/10 07:03:46 0 0:19:04     0.21    3.1
T N46.528277 E012.010594   8846.3 07/2/10 07:04:02 0 0:19:20     0.22    2.3
T N46.528283 E012.010596   8846.3 07/2/10 07:04:03 0 0:19:21     0.22    2.5
T N46.528315 E012.010603   8845.5 07/2/10 07:04:07 0 0:19:25     0.22    3.2
T N46.528393 E012.010565   8837.4 07/2/10 07:04:19 0 0:19:37     0.23    2.7
T N46.528537 E012.010401   8825.7 07/2/10 07:04:37 0 0:19:55     0.25    4.1
T N46.528542 E012.010436   8822.9 07/2/10 07:04:41 0 0:19:59     0.26    2.5
T N46.528561 E012.010546   8812.8 07/2/10 07:04:51 0 0:20:09     0.26    3.1
T N46.528564 E012.010596   8812.0 07/2/10 07:04:56 0 0:20:14     0.27    2.8
T N46.528603 E012.010756   8805.2 07/2/10 07:05:12 0 0:20:30     0.28    2.9
T N46.528646 E012.010829   8802.1 07/2/10 07:05:27 0 0:20:45     0.29    1.8
T N46.528685 E012.010839   8798.9 07/2/10 07:05:35 0 0:20:53     0.29    2.0
T N46.528719 E012.010853   8788.8 07/2/10 07:05:44 0 0:21:02     0.30    1.6
T N46.528740 E012.010846   8785.3 07/2/10 07:05:48 0 0:21:06     0.30    2.2
T N46.528816 E012.010905   8780.0 07/2/10 07:06:01 0 0:21:19     0.31    2.7
T N46.528824 E012.010963   8775.7 07/2/10 07:06:19 0 0:21:37     0.31    0.9
T N46.528802 E012.010968   8775.2 07/2/10 07:06:32 0 0:21:50     0.32    0.7
T N46.528798 E012.011198   8766.5 07/2/10 07:06:47 0 0:22:05     0.33    4.2
T N46.528793 E012.011425   8759.1 07/2/10 07:07:04 0 0:22:22     0.35    3.7
T N46.528825 E012.011478   8752.1 07/2/10 07:07:14 0 0:22:32     0.36    1.9
T N46.528832 E012.011456   8754.9 07/2/10 07:07:16 0 0:22:34     0.36    3.3
T N46.528872 E012.011381   8745.4 07/2/10 07:07:24 0 0:22:42     0.37    3.3
T N46.528906 E012.011336   8738.5 07/2/10 07:07:30 0 0:22:48     0.37    3.1
T N46.528976 E012.011301   8728.4 07/2/10 07:07:41 0 0:22:59     0.38    2.7
T N46.528998 E012.011371   8726.4 07/2/10 07:07:48 0 0:23:06     0.38    3.0
T N46.528991 E012.011400   8726.4 07/2/10 07:07:50 0 0:23:08     0.39    4.2
T N46.529032 E012.011595   8716.5 07/2/10 07:08:06 0 0:23:24     0.40    3.5
T N46.529066 E012.011576   8706.2 07/2/10 07:08:17 0 0:23:35     0.41    1.3
T N46.529137 E012.011451   8695.4 07/2/10 07:08:35 0 0:23:53     0.42    2.5
T N46.529152 E012.011421   8694.6 07/2/10 07:08:39 0 0:23:57     0.42    2.6
T N46.529246 E012.011286   8690.7 07/2/10 07:08:58 0 0:24:16     0.44    2.8
T N46.529221 E012.011376   8685.0 07/2/10 07:09:14 0 0:24:32     0.44    1.7
T N46.529211 E012.011446   8687.4 07/2/10 07:09:22 0 0:24:40     0.45    2.5
T N46.529244 E012.011536   8674.8 07/2/10 07:09:39 0 0:24:57     0.46    1.7
T N46.529311 E012.011461   8666.3 07/2/10 07:09:52 0 0:25:10     0.47    2.6
T N46.529314 E012.011585   8656.2 07/2/10 07:10:03 0 0:25:21     0.48    3.1
T N46.529316 E012.011728   8646.4 07/2/10 07:10:20 0 0:25:38     0.49    2.3
T N46.529364 E012.011679   8642.2 07/2/10 07:10:33 0 0:25:51     0.49    1.8
T N46.529425 E012.011597   8635.3 07/2/10 07:10:52 0 0:26:10     0.50    1.8
T N46.529437 E012.011609   8630.0 07/2/10 07:10:54 0 0:26:12     0.50    2.9
T N46.529453 E012.011625   8623.8 07/2/10 07:10:57 0 0:26:15     0.51    2.6
T N46.529504 E012.011648   8619.3 07/2/10 07:11:08 0 0:26:26     0.51    1.9
T N46.529549 E012.011693   8609.1 07/2/10 07:11:16 0 0:26:34     0.52    2.7
T N46.529606 E012.011766   8599.1 07/2/10 07:11:28 0 0:26:46     0.53    2.5
T N46.529646 E012.011860   8587.6 07/2/10 07:11:40 0 0:26:58     0.54    2.5
T N46.529694 E012.011887   8577.2 07/2/10 07:11:47 0 0:27:05     0.54    2.9
T N46.529728 E012.011904   8571.6 07/2/10 07:12:02 0 0:27:20     0.55    1.0
T N46.529751 E012.011913   8566.1 07/2/10 07:12:07 0 0:27:25     0.55    1.9
T N46.529773 E012.011925   8560.3 07/2/10 07:12:12 0 0:27:30     0.55    1.9
T N46.529790 E012.011939   8553.7 07/2/10 07:12:17 0 0:27:35     0.55    1.6
T N46.529823 E012.011969   8543.7 07/2/10 07:12:24 0 0:27:42     0.56    2.2
T N46.529860 E012.012025   8541.7 07/2/10 07:12:32 0 0:27:50     0.56    2.7
T N46.529932 E012.012096   8530.4 07/2/10 07:12:41 0 0:27:59     0.57    3.9
T N46.529994 E012.012164   8519.9 07/2/10 07:12:50 0 0:28:08     0.58    3.5
T N46.530048 E012.012243   8509.0 07/2/10 07:13:00 0 0:28:18     0.59    3.1
T N46.530068 E012.012308   8506.2 07/2/10 07:13:15 0 0:28:33     0.60    1.3
T N46.530074 E012.012324   8505.9 07/2/10 07:13:25 0 0:28:43     0.60    0.5
T N46.530076 E012.012427   8501.9 07/2/10 07:13:42 0 0:29:00     0.60    1.7
T N46.530115 E012.012463   8496.0 07/2/10 07:18:36 0 0:33:54     0.61    0.1
T N46.530186 E012.012539   8489.2 07/2/10 07:18:44 0 0:34:02     0.62    4.4
T N46.530262 E012.012645   8478.8 07/2/10 07:18:53 0 0:34:11     0.63    4.7
T N46.530346 E012.012800   8469.0 07/2/10 07:19:04 0 0:34:22     0.65    4.9
T N46.530351 E012.012815   8469.0 07/2/10 07:19:05 0 0:34:23     0.65    4.6
T N46.530374 E012.012871   8471.7 07/2/10 07:19:09 0 0:34:27     0.65    4.5
T N46.530457 E012.013065   8469.0 07/2/10 07:19:26 0 0:34:44     0.67    3.7
T N46.530552 E012.012992   8466.1 07/2/10 07:20:10 0 0:35:28     0.68    1.0
T N46.530555 E012.012968   8460.9 07/2/10 07:20:12 0 0:35:30     0.68    3.4
T N46.530580 E012.012856   8451.2 07/2/10 07:20:19 0 0:35:37     0.69    4.6
T N46.530584 E012.012839   8452.1 07/2/10 07:20:20 0 0:35:38     0.69    4.9
T N46.530583 E012.012612   8450.7 07/2/10 07:20:34 0 0:35:52     0.71    4.5
T N46.530638 E012.012434   8443.7 07/2/10 07:20:45 0 0:36:03     0.73    4.9
T N46.530656 E012.012354   8441.0 07/2/10 07:20:51 0 0:36:09     0.73    3.9
T N46.530712 E012.012224   8444.6 07/2/10 07:21:03 0 0:36:21     0.74    3.5
T N46.530827 E012.012029   8449.3 07/2/10 07:21:22 0 0:36:40     0.76    3.7
T N46.530877 E012.011921   8445.8 07/2/10 07:21:37 0 0:36:55     0.77    2.4
T N46.530932 E012.011787   8436.9 07/2/10 07:21:52 0 0:37:10     0.79    2.9
T N46.530970 E012.011640   8424.1 07/2/10 07:22:00 0 0:37:18     0.80    5.4
T N46.530974 E012.011626   8423.5 07/2/10 07:22:01 0 0:37:19     0.80    4.2
T N46.530987 E012.011577   8418.4 07/2/10 07:22:04 0 0:37:22     0.80    4.8
T N46.531057 E012.011367   8419.2 07/2/10 07:22:21 0 0:37:39     0.82    3.8
T N46.531170 E012.011052   8417.9 07/2/10 07:22:46 0 0:38:04     0.85    3.9
T N46.531239 E012.010921   8410.5 07/2/10 07:22:58 0 0:38:16     0.86    3.8
T N46.531256 E012.010883   8411.5 07/2/10 07:23:01 0 0:38:19     0.86    4.2
T N46.531344 E012.010648   8403.9 07/2/10 07:23:20 0 0:38:38     0.89    3.9
T N46.531342 E012.010625   8408.2 07/2/10 07:23:22 0 0:38:40     0.89    3.2
T N46.531361 E012.010595   8406.2 07/2/10 07:23:39 0 0:38:57     0.89    0.7
T N46.531443 E012.010574   8399.9 07/2/10 07:23:48 0 0:39:06     0.90    3.7
T N46.531483 E012.010592   8397.5 07/2/10 07:23:52 0 0:39:10     0.90    4.2
T N46.531576 E012.010564   8384.9 07/2/10 07:24:07 0 0:39:25     0.91    2.5
T N46.531602 E012.010578   8381.7 07/2/10 07:24:13 0 0:39:31     0.92    1.8
T N46.531624 E012.010567   8382.3 07/2/10 07:24:20 0 0:39:38     0.92    1.3
T N46.531728 E012.010590   8377.4 07/2/10 07:24:30 0 0:39:48     0.93    4.2
T N46.531927 E012.010620   8367.6 07/2/10 07:24:49 0 0:40:07     0.95    4.2
T N46.532054 E012.010593   8360.4 07/2/10 07:25:06 0 0:40:24     0.97    3.0
T N46.532107 E012.010578   8359.7 07/2/10 07:25:12 0 0:40:30     0.97    3.6
T N46.532142 E012.010585   8361.3 07/2/10 07:25:16 0 0:40:34     0.98    3.5
T N46.532198 E012.010546   8364.5 07/2/10 07:25:31 0 0:40:49     0.99    1.7
T N46.532269 E012.010523   8367.3 07/2/10 07:25:53 0 0:41:11     0.99    1.3
T N46.532405 E012.010577   8369.8 07/2/10 07:26:08 0 0:41:26     1.01    3.8
T N46.532542 E012.010545   8369.6 07/2/10 07:26:22 0 0:41:40     1.02    4.0
T N46.532695 E012.010465   8376.6 07/2/10 07:26:41 0 0:41:59     1.04    3.4
T N46.532875 E012.010423   8380.0 07/2/10 07:26:59 0 0:42:17     1.06    4.1
T N46.533044 E012.010391   8376.5 07/2/10 07:27:17 0 0:42:35     1.08    3.8
T N46.533126 E012.010408   8378.1 07/2/10 07:27:26 0 0:42:44     1.09    3.7
T N46.533293 E012.010312   8382.1 07/2/10 07:27:46 0 0:43:04     1.11    3.6
T N46.533504 E012.010182   8379.8 07/2/10 07:28:07 0 0:43:25     1.14    4.4
T N46.533545 E012.010151   8380.1 07/2/10 07:28:28 0 0:43:46     1.14    0.9
T N46.533545 E012.010150   8378.7 07/2/10 07:28:35 0 0:43:53     1.14    0.0
T N46.533569 E012.010185   8379.7 07/2/10 07:28:45 0 0:44:03     1.15    1.4
T N46.533595 E012.010197   8379.3 07/2/10 07:28:48 0 0:44:06     1.15    3.6
T N46.533795 E012.010276   8373.1 07/2/10 07:29:09 0 0:44:27     1.17    4.0
T N46.533822 E012.010293   8377.4 07/2/10 07:29:37 0 0:44:55     1.17    0.4
T N46.533893 E012.010357   8379.1 07/2/10 07:29:51 0 0:45:09     1.18    2.4
T N46.533924 E012.010420   8373.5 07/2/10 07:29:57 0 0:45:15     1.19    3.6
T N46.534016 E012.010551   8364.1 07/2/10 07:30:12 0 0:45:30     1.20    3.4
T N46.534098 E012.010588   8353.1 07/2/10 07:30:22 0 0:45:40     1.21    3.4
T N46.534262 E012.010656   8354.6 07/2/10 07:30:39 0 0:45:57     1.23    4.0
T N46.534391 E012.010680   8355.7 07/2/10 07:30:56 0 0:46:14     1.25    3.1
T N46.534397 E012.010677   8355.5 07/2/10 07:31:47 0 0:47:05     1.25    0.0
T N46.534548 E012.010810   8352.7 07/2/10 07:32:05 0 0:47:23     1.27    3.9
T N46.534622 E012.010862   8350.7 07/2/10 07:32:14 0 0:47:32     1.28    3.7
T N46.534734 E012.010999   8343.5 07/2/10 07:32:32 0 0:47:50     1.29    3.3
T N46.534853 E012.011087   8336.0 07/2/10 07:32:49 0 0:48:07     1.31    3.1
T N46.535000 E012.011227   8337.3 07/2/10 07:33:11 0 0:48:29     1.33    3.2
T N46.535085 E012.011319   8336.0 07/2/10 07:33:28 0 0:48:46     1.34    2.5
T N46.535153 E012.011404   8335.2 07/2/10 07:33:44 0 0:49:02     1.35    2.2
T N46.535203 E012.011550   8324.7 07/2/10 07:33:58 0 0:49:16     1.36    3.2
T N46.535288 E012.011716   8317.6 07/2/10 07:38:20 0 0:53:38     1.38    0.2
T N46.535263 E012.011840   8315.4 07/2/10 07:38:35 0 0:53:53     1.39    2.4
T N46.535299 E012.011969   8307.2 07/2/10 07:38:47 0 0:54:05     1.40    3.2
T N46.535315 E012.012036   8301.4 07/2/10 07:38:52 0 0:54:10     1.40    3.9
T N46.535455 E012.012219   8299.4 07/2/10 07:39:09 0 0:54:27     1.42    4.4
T N46.535598 E012.012425   8293.2 07/2/10 07:39:30 0 0:54:48     1.45    3.8
T N46.535608 E012.012448   8293.0 07/2/10 07:39:32 0 0:54:50     1.45    3.7
T N46.535662 E012.012628   8297.9 07/2/10 07:39:47 0 0:55:05     1.46    3.6
T N46.535746 E012.012818   8300.5 07/2/10 07:40:07 0 0:55:25     1.48    3.1
T N46.535845 E012.012809   8294.6 07/2/10 07:40:21 0 0:55:39     1.49    2.8
T N46.535938 E012.012802   8282.7 07/2/10 07:40:32 0 0:55:50     1.50    3.4
T N46.536025 E012.012799   8279.8 07/2/10 07:40:45 0 0:56:03     1.51    2.7
T N46.536042 E012.012791   8279.4 07/2/10 07:40:47 0 0:56:05     1.51    3.6
T N46.536084 E012.012804   8279.8 07/2/10 07:40:53 0 0:56:11     1.52    2.9
T N46.536183 E012.012836   8276.2 07/2/10 07:41:06 0 0:56:24     1.53    3.1
T N46.536343 E012.012800   8267.0 07/2/10 07:41:24 0 0:56:42     1.55    3.6
T N46.536452 E012.012795   8261.7 07/2/10 07:41:38 0 0:56:56     1.56    3.1
T N46.536502 E012.012772   8259.0 07/2/10 07:41:44 0 0:57:02     1.57    3.5
T N46.536551 E012.012756   8256.6 07/2/10 07:41:50 0 0:57:08     1.57    3.4
T N46.536656 E012.012772   8250.0 07/2/10 07:42:06 0 0:57:24     1.58    2.6
T N46.536716 E012.012790   8249.3 07/2/10 07:42:42 0 0:58:00     1.59    0.7
T N46.536801 E012.012762   8247.0 07/2/10 07:42:52 0 0:58:10     1.60    3.5
T N46.536877 E012.012686   8244.7 07/2/10 07:43:02 0 0:58:20     1.61    3.7
T N46.536978 E012.012694   8242.9 07/2/10 07:43:18 0 0:58:36     1.62    2.5
T N46.536968 E012.012682   8244.5 07/2/10 07:43:34 0 0:58:52     1.62    0.3
T N46.537048 E012.012648   8232.9 07/2/10 07:43:45 0 0:59:03     1.63    3.0
T N46.537059 E012.012647   8232.3 07/2/10 07:43:46 0 0:59:04     1.63    4.4
T N46.537160 E012.012633   8230.6 07/2/10 07:44:00 0 0:59:18     1.64    2.9
T N46.537242 E012.012597   8219.8 07/2/10 07:44:10 0 0:59:28     1.65    3.4
T N46.537269 E012.012594   8214.8 07/2/10 07:44:13 0 0:59:31     1.66    3.6
T N46.537395 E012.012564   8208.8 07/2/10 07:44:30 0 0:59:48     1.67    3.0
T N46.537417 E012.012558   8207.4 07/2/10 07:44:33 0 0:59:51     1.67    3.0
T N46.537487 E012.012580   8208.2 07/2/10 07:44:40 0 0:59:58     1.68    4.1
T N46.537625 E012.012660   8205.6 07/2/10 07:44:58 0 1:00:16     1.70    3.3
T N46.537627 E012.012688   8206.0 07/2/10 07:45:00 0 1:00:18     1.70    3.9
T N46.537630 E012.012793   8203.5 07/2/10 07:45:10 0 1:00:28     1.71    2.9
T N46.537624 E012.012834   8202.5 07/2/10 07:45:13 0 1:00:31     1.71    3.8
T N46.537631 E012.013045   8191.2 07/2/10 07:45:28 0 1:00:46     1.73    3.9
T N46.537634 E012.013072   8190.5 07/2/10 07:45:30 0 1:00:48     1.73    3.8
T N46.537637 E012.013157   8186.3 07/2/10 07:45:37 0 1:00:55     1.74    3.3
T N46.537637 E012.013283   8186.4 07/2/10 07:45:54 0 1:01:12     1.75    2.0
T N46.537637 E012.013294   8186.5 07/2/10 07:46:01 0 1:01:19     1.75    0.4
T N46.537633 E012.013408   8174.6 07/2/10 07:46:13 0 1:01:31     1.76    2.6
T N46.537621 E012.013426   8176.5 07/2/10 07:46:15 0 1:01:33     1.76    3.5
T N46.537597 E012.013476   8175.5 07/2/10 07:46:20 0 1:01:38     1.76    3.4
T N46.537579 E012.013618   8166.4 07/2/10 07:46:29 0 1:01:47     1.77    4.4
T N46.537576 E012.013760   8163.3 07/2/10 07:46:41 0 1:01:59     1.78    3.3
T N46.537605 E012.013918   8158.0 07/2/10 07:46:54 0 1:02:12     1.80    3.5
T N46.537670 E012.014101   8164.6 07/2/10 07:47:13 0 1:02:31     1.81    3.0
T N46.537736 E012.014229   8174.7 07/2/10 07:47:30 0 1:02:48     1.82    2.6
T N46.537795 E012.014298   8178.8 07/2/10 07:47:42 0 1:03:00     1.83    2.5
T N46.537864 E012.014343   8184.7 07/2/10 07:47:58 0 1:03:16     1.84    1.9
T N46.537886 E012.014366   8189.3 07/2/10 07:48:03 0 1:03:21     1.84    2.2
T N46.537951 E012.014429   8196.1 07/2/10 07:48:20 0 1:03:38     1.85    1.8
T N46.538055 E012.014500   8202.5 07/2/10 07:48:41 0 1:03:59     1.87    2.2
T N46.538128 E012.014540   8206.9 07/2/10 07:48:59 0 1:04:17     1.87    1.7
T N46.538221 E012.014585   8209.6 07/2/10 07:49:17 0 1:04:35     1.89    2.2
T N46.538256 E012.014648   8213.0 07/2/10 07:49:30 0 1:04:48     1.89    1.7
T N46.538327 E012.014715   8216.6 07/2/10 07:49:47 0 1:05:05     1.90    2.0
T N46.538392 E012.014760   8215.9 07/2/10 07:50:00 0 1:05:18     1.91    2.2
T N46.538474 E012.014852   8221.5 07/2/10 07:50:16 0 1:05:34     1.92    2.6
T N46.538565 E012.015051   8226.9 07/2/10 07:50:35 0 1:05:53     1.94    3.5
T N46.538658 E012.015229   8229.6 07/2/10 07:50:54 0 1:06:12     1.96    3.2
T N46.538741 E012.015420   8233.7 07/2/10 07:51:14 0 1:06:32     1.97    3.1
T N46.538777 E012.015563   8236.9 07/2/10 07:51:29 0 1:06:47     1.99    2.8
T N46.538800 E012.015649   8239.5 07/2/10 07:51:40 0 1:06:58     1.99    2.3
T N46.538911 E012.015702   8242.2 07/2/10 07:51:56 0 1:07:14     2.01    2.9
T N46.539014 E012.015824   8244.5 07/2/10 07:52:13 0 1:07:31     2.02    3.1
T N46.539051 E012.016229   8254.9 07/2/10 07:52:45 0 1:08:03     2.05    3.5
T N46.539066 E012.016282   8259.4 07/2/10 07:52:59 0 1:08:17     2.06    1.1
T N46.539130 E012.016228   8257.0 07/2/10 07:53:19 0 1:08:37     2.06    1.5
T N46.539200 E012.016222   8253.1 07/2/10 07:53:28 0 1:08:46     2.07    3.1
T N46.539320 E012.016177   8247.0 07/2/10 07:53:39 0 1:08:57     2.09    4.5
T N46.539395 E012.016172   8247.6 07/2/10 07:53:48 0 1:09:06     2.09    3.3
T N46.539478 E012.016175   8246.5 07/2/10 07:53:56 0 1:09:14     2.10    4.2
T N46.539567 E012.016177   8248.0 07/2/10 07:54:06 0 1:09:24     2.11    3.6
T N46.539695 E012.016197   8255.5 07/2/10 07:54:20 0 1:09:38     2.13    3.7
T N46.539828 E012.016178   8257.4 07/2/10 07:54:33 0 1:09:51     2.14    4.1
T N46.539857 E012.016172   8261.7 07/2/10 07:54:36 0 1:09:54     2.15    3.9
T N46.539945 E012.016158   8264.6 07/2/10 07:54:46 0 1:10:04     2.16    3.5
T N46.540099 E012.016010   8275.9 07/2/10 07:55:06 0 1:10:24     2.18    3.7
T N46.540162 E012.015980   8280.2 07/2/10 07:55:15 0 1:10:33     2.18    2.9
T N46.540240 E012.015954   8291.8 07/2/10 07:55:32 0 1:10:50     2.19    1.9
T N46.540284 E012.015957   8299.7 07/2/10 07:55:46 0 1:11:04     2.20    1.3
T N46.540359 E012.015975   8301.6 07/2/10 07:55:55 0 1:11:13     2.21    3.4
T N46.540550 E012.015971   8316.9 07/2/10 07:56:55 0 1:12:13     2.23    1.3
T N46.540563 E012.015953   8327.6 07/2/10 07:57:05 0 1:12:23     2.23    0.7
T N46.540641 E012.016037   8336.3 07/2/10 07:57:24 0 1:12:42     2.24    2.0
T N46.540705 E012.016056   8344.9 07/2/10 07:57:40 0 1:12:58     2.25    1.6
T N46.540770 E012.016056   8353.1 07/2/10 07:57:59 0 1:13:17     2.25    1.4
T N46.540861 E012.016056   8348.7 07/2/10 07:58:18 0 1:13:36     2.26    1.9
T N46.540978 E012.016037   8347.6 07/2/10 07:58:33 0 1:13:51     2.28    3.1
T N46.541107 E012.015962   8352.0 07/2/10 07:58:47 0 1:14:05     2.29    4.0
T N46.541185 E012.015886   8353.2 07/2/10 07:59:04 0 1:14:22     2.30    2.2
T N46.541244 E012.015773   8348.9 07/2/10 07:59:17 0 1:14:35     2.31    3.0
T N46.541302 E012.015642   8355.8 07/2/10 07:59:33 0 1:14:51     2.33    2.7
T N46.541358 E012.015585   8362.3 07/2/10 07:59:47 0 1:15:05     2.33    2.0
T N46.541409 E012.015584   8363.1 07/2/10 08:00:01 0 1:15:19     2.34    1.5
T N46.541515 E012.015626   8362.5 07/2/10 08:00:15 0 1:15:33     2.35    3.1
T N46.541594 E012.015662   8360.5 07/2/10 08:00:30 0 1:15:48     2.36    2.2
T N46.541742 E012.015587   8359.4 07/2/10 08:00:47 0 1:16:05     2.38    3.7
T N46.541743 E012.015547   8364.2 07/2/10 08:00:55 0 1:16:13     2.38    1.4
T N46.541766 E012.015447   8364.3 07/2/10 08:01:07 0 1:16:25     2.39    2.4
T N46.541836 E012.015372   8370.5 07/2/10 08:01:20 0 1:16:38     2.40    2.7
T N46.541920 E012.015386   8370.7 07/2/10 08:01:31 0 1:16:49     2.41    3.1
T N46.542029 E012.015392   8383.5 07/2/10 08:01:50 0 1:17:08     2.42    2.3
T N46.542118 E012.015439   8388.2 07/2/10 08:02:02 0 1:17:20     2.43    3.2
T N46.542197 E012.015580   8378.1 07/2/10 08:02:51 0 1:18:09     2.44    1.0
T N46.542278 E012.015596   8368.4 07/2/10 08:03:01 0 1:18:19     2.45    3.3
T N46.542612 E012.015924   8376.1 07/2/10 08:04:16 0 1:19:34     2.50    2.2
T N46.542728 E012.015999   8375.7 07/2/10 08:04:18 0 1:19:36     2.51   25.4
T N46.542910 E012.015999   8393.5 07/2/10 08:05:30 0 1:20:48     2.53    1.0
T N46.543066 E012.015999   8395.2 07/2/10 08:05:48 0 1:21:06     2.55    3.5
T N46.543234 E012.016018   8414.9 07/2/10 08:06:26 0 1:21:44     2.57    1.8
T N46.543338 E012.015943   8427.6 07/2/10 08:06:38 0 1:21:56     2.58    3.9
T N46.543468 E012.015830   8559.6 07/2/10 08:10:36 0 1:25:54     2.60    0.3
T N46.543545 E012.015735   8564.4 07/2/10 08:10:57 0 1:26:15     2.61    1.9
T N46.543610 E012.015698   8574.9 07/2/10 08:11:06 0 1:26:24     2.62    3.1
T N46.543634 E012.015595   8578.6 07/2/10 08:11:13 0 1:26:31     2.63    4.3
T N46.543687 E012.015662   8577.7 07/2/10 08:11:31 0 1:26:49     2.63    1.6
T N46.543734 E012.015748   8587.9 07/2/10 08:11:48 0 1:27:06     2.64    1.8
T N46.543747 E012.015778   8591.1 07/2/10 08:11:52 0 1:27:10     2.64    2.4
T N46.543845 E012.015893   8590.6 07/2/10 08:12:07 0 1:27:25     2.66    3.4
T N46.543973 E012.015947   8592.8 07/2/10 08:12:23 0 1:27:41     2.67    3.3
T N46.544065 E012.015932   8597.8 07/2/10 08:12:33 0 1:27:51     2.68    3.7
T N46.544157 E012.015966   8599.2 07/2/10 08:12:49 0 1:28:07     2.69    2.4
T N46.544188 E012.016020   8605.4 07/2/10 08:13:05 0 1:28:23     2.70    1.2
T N46.544204 E012.016035   8606.4 07/2/10 08:13:24 0 1:28:42     2.70    0.4
T N46.544175 E012.016075   8616.8 07/2/10 08:13:37 0 1:28:55     2.71    1.2
T N46.544125 E012.016107   8628.0 07/2/10 08:13:57 0 1:29:15     2.71    1.1
T N46.544112 E012.016149   8635.6 07/2/10 08:14:11 0 1:29:29     2.72    0.9
T N46.544039 E012.016144   8642.6 07/2/10 08:14:29 0 1:29:47     2.72    1.6
T N46.543995 E012.016123   8653.1 07/2/10 08:14:39 0 1:29:57     2.73    1.9
T N46.543972 E012.016155   8657.4 07/2/10 08:14:54 0 1:30:12     2.73    0.8
T N46.543960 E012.016219   8666.9 07/2/10 08:15:12 0 1:30:30     2.74    1.0
T N46.543950 E012.016262   8674.1 07/2/10 08:15:21 0 1:30:39     2.74    1.4
T N46.543930 E012.016297   8679.7 07/2/10 08:15:36 0 1:30:54     2.75    0.8
T N46.543891 E012.016356   8684.6 07/2/10 08:15:51 0 1:31:09     2.75    1.5
T N46.543849 E012.016402   8693.9 07/2/10 08:16:07 0 1:31:25     2.76    1.3
T N46.543797 E012.016412   8699.0 07/2/10 08:16:27 0 1:31:45     2.76    1.0
T N46.543732 E012.016443   8706.7 07/2/10 08:16:43 0 1:32:01     2.77    1.7
T N46.543684 E012.016440   8717.7 07/2/10 08:16:53 0 1:32:11     2.78    1.9
T N46.543638 E012.016453   8720.2 07/2/10 08:17:13 0 1:32:31     2.78    0.9
T N46.543551 E012.016438   8732.6 07/2/10 08:17:29 0 1:32:47     2.79    2.2
T N46.543544 E012.016437   8732.3 07/2/10 08:17:30 0 1:32:48     2.79    2.8
