H  SOFTWARE NAME & VERSION
I  GPSU 4.92 01 REGISTERED to 'Andrew Lavigne'
S DateFormat=mm/d/yy
S Timezone=-06:00
S Units=K,F
S SymbolSet=2

H R DATUM
M E               WGS 84 100  0.0000000E+00  0.0000000E+00 0 0 0

H  COORDINATE SYSTEM
U  LAT LON DEG

F ID------------ Latitude   Longitude   Symbol------------- T O  Alt(f)   Comment
W BUCKSKIN       N37.019788 W112.002850 Waypoint            I E       0.0 WIRE PASS AND BUCKSKIN GULCH
W WPASS TH       N37.019126 W112.024941 Waypoint            I E       0.0 WIRE PASS TRAILHEAD
W CAMP           N37.027804 W111.936888 Waypoint            I E       0.0 MAKESHIFT CAMP SPOT

H TRACK SUMMARY
H Track            Pnts. Date    Time     Duration       km   km/h Alt(f)  
H Buckskin Day 1     595 03/8/08 11:13:02  6:20:35    11.96    1.9   4889.7
H Buckskin Day 2     627 03/9/08 08:53:05  6:09:31    11.46    1.9   4915.2

F Latitude   Longitude   Alt(f)   Date    Time     S Duration       km   km/h
T N37.019074 W112.024926   4889.7 03/8/08 11:13:02 1 Buckskin Day 1
T N37.019075 W112.024908   4885.3 03/8/08 11:13:32 0 0:00:30     0.00    0.2
T N37.019060 W112.024904   4884.1 03/8/08 11:13:56 0 0:00:54     0.00    0.3
T N37.019055 W112.024907   4885.1 03/8/08 11:14:21 0 0:01:19     0.00    0.1
T N37.019042 W112.024882   4884.7 03/8/08 11:14:59 0 0:01:57     0.01    0.3
T N37.019048 W112.024857   4885.8 03/8/08 11:17:33 0 0:04:31     0.01    0.1
T N37.019057 W112.024795   4883.8 03/8/08 11:17:37 0 0:04:35     0.01    5.0
T N37.019013 W112.024549   4882.4 03/8/08 11:17:58 0 0:04:56     0.04    3.8
T N37.019012 W112.024548   4880.9 03/8/08 11:18:18 0 0:05:16     0.04    0.0
T N37.019021 W112.024390   4876.7 03/8/08 11:18:55 0 0:05:53     0.05    1.4
T N37.019027 W112.024360   4876.2 03/8/08 11:19:12 0 0:06:10     0.05    0.6
T N37.019120 W112.024158   4879.7 03/8/08 11:25:40 0 0:12:38     0.07    0.2
T N37.019140 W112.024163   4879.9 03/8/08 11:26:07 0 0:13:05     0.08    0.3
T N37.019166 W112.024118   4878.5 03/8/08 11:26:11 0 0:13:09     0.08    4.4
T N37.019344 W112.023977   4875.0 03/8/08 11:26:28 0 0:13:26     0.11    5.0
T N37.019546 W112.023736   4874.7 03/8/08 11:26:50 0 0:13:48     0.14    5.1
T N37.019614 W112.023463   4872.2 03/8/08 11:27:09 0 0:14:07     0.16    4.8
T N37.019643 W112.023257   4871.9 03/8/08 11:27:25 0 0:14:23     0.18    4.2
T N37.019652 W112.023208   4873.4 03/8/08 11:27:29 0 0:14:27     0.18    4.0
T N37.019639 W112.023181   4873.2 03/8/08 11:27:40 0 0:14:38     0.19    0.9
T N37.019707 W112.022960   4872.1 03/8/08 11:27:55 0 0:14:53     0.21    5.0
T N37.019760 W112.022729   4878.0 03/8/08 11:28:11 0 0:15:09     0.23    4.8
T N37.019800 W112.022603   4877.5 03/8/08 11:28:26 0 0:15:24     0.24    2.9
T N37.019804 W112.022552   4873.8 03/8/08 11:28:37 0 0:15:35     0.25    1.5
T N37.019878 W112.022438   4873.1 03/8/08 11:28:47 0 0:15:45     0.26    4.7
T N37.020012 W112.022375   4868.7 03/8/08 11:29:01 0 0:15:59     0.28    4.1
T N37.020052 W112.022345   4865.5 03/8/08 11:29:05 0 0:16:03     0.28    4.7
T N37.020125 W112.022137   4864.6 03/8/08 11:29:22 0 0:16:20     0.30    4.3
T N37.020186 W112.021852   4863.5 03/8/08 11:29:42 0 0:16:40     0.33    4.7
T N37.020248 W112.021578   4862.4 03/8/08 11:30:02 0 0:17:00     0.35    4.6
T N37.020287 W112.021333   4862.4 03/8/08 11:30:20 0 0:17:18     0.37    4.4
T N37.020284 W112.021307   4863.3 03/8/08 11:30:23 0 0:17:21     0.38    2.8
T N37.020339 W112.020914   4860.2 03/8/08 11:30:41 0 0:17:39     0.41    7.1
T N37.020450 W112.020547   4860.0 03/8/08 11:30:57 0 0:17:55     0.45    7.8
T N37.020435 W112.020502   4858.0 03/8/08 11:31:12 0 0:18:10     0.45    1.0
T N37.020431 W112.020488   4860.8 03/8/08 11:31:27 0 0:18:25     0.45    0.3
T N37.020502 W112.020280   4859.6 03/8/08 11:31:42 0 0:18:40     0.47    4.8
T N37.020533 W112.020021   4858.1 03/8/08 11:32:01 0 0:18:59     0.50    4.4
T N37.020372 W112.019915   4855.4 03/8/08 11:32:19 0 0:19:17     0.52    4.0
T N37.020290 W112.019948   4855.2 03/8/08 11:32:26 0 0:19:24     0.53    4.9
T N37.020220 W112.019949   4855.2 03/8/08 11:32:32 0 0:19:30     0.53    4.7
T N37.020055 W112.019957   4855.9 03/8/08 11:32:47 0 0:19:45     0.55    4.4
T N37.019913 W112.019919   4852.7 03/8/08 11:33:00 0 0:19:58     0.57    4.5
T N37.019770 W112.019943   4852.1 03/8/08 11:33:11 0 0:20:09     0.58    5.3
T N37.019527 W112.019959   4851.4 03/8/08 11:33:34 0 0:20:32     0.61    4.2
T N37.019355 W112.019803   4855.5 03/8/08 11:33:53 0 0:20:51     0.63    4.5
T N37.019265 W112.019712   4856.6 03/8/08 11:34:07 0 0:21:05     0.65    3.3
T N37.019150 W112.019579   4856.3 03/8/08 11:34:21 0 0:21:19     0.66    4.5
T N37.019013 W112.019457   4851.9 03/8/08 11:34:36 0 0:21:34     0.68    4.5
T N37.018985 W112.019231   4851.5 03/8/08 11:34:55 0 0:21:53     0.70    3.8
T N37.018976 W112.019002   4847.1 03/8/08 11:35:12 0 0:22:10     0.72    4.3
T N37.018982 W112.018770   4844.0 03/8/08 11:35:30 0 0:22:28     0.74    4.1
T N37.019049 W112.018540   4842.4 03/8/08 11:35:48 0 0:22:46     0.77    4.3
T N37.019167 W112.018345   4841.6 03/8/08 11:36:07 0 0:23:05     0.79    4.1
T N37.019306 W112.018244   4843.0 03/8/08 11:36:23 0 0:23:21     0.81    4.0
T N37.019331 W112.018224   4841.1 03/8/08 11:36:26 0 0:23:24     0.81    4.0
T N37.019431 W112.018196   4839.6 03/8/08 11:36:37 0 0:23:35     0.82    3.7
T N37.019636 W112.018103   4839.1 03/8/08 11:36:56 0 0:23:54     0.85    4.6
T N37.019877 W112.018088   4837.7 03/8/08 11:37:19 0 0:24:17     0.87    4.2
T N37.020117 W112.018147   4838.0 03/8/08 11:37:40 0 0:24:38     0.90    4.7
T N37.020271 W112.018165   4836.8 03/8/08 11:37:55 0 0:24:53     0.92    4.1
T N37.020315 W112.018167   4836.5 03/8/08 11:37:59 0 0:24:57     0.92    4.4
T N37.020449 W112.018177   4836.8 03/8/08 11:38:15 0 0:25:13     0.94    3.4
T N37.020545 W112.018166   4835.7 03/8/08 11:38:34 0 0:25:32     0.95    2.0
T N37.020631 W112.018083   4834.2 03/8/08 11:38:49 0 0:25:47     0.96    2.9
T N37.020672 W112.018034   4835.2 03/8/08 11:39:14 0 0:26:12     0.97    0.9
T N37.020667 W112.018016   4835.3 03/8/08 11:39:32 0 0:26:30     0.97    0.3
T N37.020692 W112.017849   4834.6 03/8/08 11:39:48 0 0:26:46     0.98    3.4
T N37.020776 W112.017669   4835.0 03/8/08 11:40:04 0 0:27:02     1.00    4.2
T N37.020914 W112.017433   4833.1 03/8/08 11:40:24 0 0:27:22     1.03    4.7
T N37.021036 W112.017184   4831.3 03/8/08 11:40:44 0 0:27:42     1.05    4.7
T N37.021111 W112.016991   4831.3 03/8/08 11:40:59 0 0:27:57     1.07    4.6
T N37.021167 W112.016665   4827.3 03/8/08 11:41:23 0 0:28:21     1.10    4.4
T N37.021243 W112.016441   4826.5 03/8/08 11:41:42 0 0:28:40     1.12    4.1
T N37.021376 W112.016267   4825.7 03/8/08 11:42:00 0 0:28:58     1.14    4.3
T N37.021460 W112.016159   4826.9 03/8/08 11:42:10 0 0:29:08     1.16    4.8
T N37.021503 W112.016126   4825.1 03/8/08 11:42:14 0 0:29:12     1.16    5.0
T N37.021548 W112.016082   4824.5 03/8/08 11:42:19 0 0:29:17     1.17    4.6
T N37.021617 W112.016041   4824.3 03/8/08 11:42:26 0 0:29:24     1.18    4.4
T N37.021699 W112.015992   4823.3 03/8/08 11:42:39 0 0:29:37     1.19    2.8
T N37.021866 W112.015875   4819.1 03/8/08 11:42:57 0 0:29:55     1.21    4.3
T N37.021897 W112.015851   4819.7 03/8/08 11:43:00 0 0:29:58     1.21    4.9
T N37.021980 W112.015736   4817.2 03/8/08 11:43:10 0 0:30:08     1.23    5.0
T N37.022099 W112.015553   4817.7 03/8/08 11:43:29 0 0:30:27     1.25    4.0
T N37.022164 W112.015385   4818.7 03/8/08 11:43:45 0 0:30:43     1.26    3.7
T N37.022190 W112.015268   4820.4 03/8/08 11:43:54 0 0:30:52     1.28    4.3
T N37.022223 W112.015162   4820.4 03/8/08 11:44:09 0 0:31:07     1.29    2.4
T N37.022246 W112.015055   4819.6 03/8/08 11:44:24 0 0:31:22     1.30    2.4
T N37.022298 W112.014766   4817.1 03/8/08 11:44:45 0 0:31:43     1.32    4.5
T N37.022312 W112.014465   4813.4 03/8/08 11:45:06 0 0:32:04     1.35    4.6
T N37.022277 W112.014141   4816.8 03/8/08 11:45:28 0 0:32:26     1.38    4.7
T N37.022171 W112.013880   4815.5 03/8/08 11:45:48 0 0:32:46     1.40    4.7
T N37.021952 W112.013715   4809.2 03/8/08 11:46:08 0 0:33:06     1.43    5.1
T N37.021763 W112.013648   4808.9 03/8/08 11:46:25 0 0:33:23     1.45    4.6
T N37.021569 W112.013636   4810.0 03/8/08 11:46:42 0 0:33:40     1.48    4.6
T N37.021358 W112.013649   4809.0 03/8/08 11:47:00 0 0:33:58     1.50    4.7
T N37.021101 W112.013692   4805.8 03/8/08 11:47:23 0 0:34:21     1.53    4.5
T N37.020957 W112.013727   4808.6 03/8/08 11:47:37 0 0:34:35     1.54    4.2
T N37.020765 W112.013742   4806.0 03/8/08 11:47:55 0 0:34:53     1.57    4.3
T N37.020599 W112.013648   4804.4 03/8/08 11:48:12 0 0:35:10     1.59    4.3
T N37.020536 W112.013287   4801.9 03/8/08 11:48:34 0 0:35:32     1.62    5.4
T N37.020519 W112.013112   4801.9 03/8/08 11:48:47 0 0:35:45     1.63    4.3
T N37.020551 W112.012853   4800.7 03/8/08 11:49:05 0 0:36:03     1.66    4.7
T N37.020549 W112.012824   4800.0 03/8/08 11:49:07 0 0:36:05     1.66    4.7
T N37.020556 W112.012737   4799.8 03/8/08 11:49:13 0 0:36:11     1.67    4.7
T N37.020620 W112.012498   4798.2 03/8/08 11:49:32 0 0:36:30     1.69    4.2
T N37.020608 W112.012325   4803.8 03/8/08 11:49:46 0 0:36:44     1.71    4.0
T N37.020603 W112.012211   4800.1 03/8/08 11:49:57 0 0:36:55     1.72    3.3
T N37.020623 W112.012122   4796.2 03/8/08 11:50:14 0 0:37:12     1.72    1.7
T N37.020625 W112.012078   4796.5 03/8/08 11:50:28 0 0:37:26     1.73    1.0
T N37.020571 W112.012007   4793.9 03/8/08 11:50:36 0 0:37:34     1.74    3.9
T N37.020528 W112.011902   4791.1 03/8/08 11:50:49 0 0:37:47     1.75    2.9
T N37.020505 W112.011795   4791.1 03/8/08 11:51:07 0 0:38:05     1.76    2.0
T N37.020504 W112.011767   4790.4 03/8/08 11:51:29 0 0:38:27     1.76    0.4
T N37.020500 W112.011719   4792.9 03/8/08 11:53:52 0 0:40:50     1.76    0.1
T N37.020504 W112.011683   4793.2 03/8/08 11:54:28 0 0:41:26     1.77    0.3
T N37.020488 W112.011578   4793.3 03/8/08 11:54:44 0 0:41:42     1.78    2.1
T N37.020478 W112.011430   4796.5 03/8/08 11:57:04 0 0:44:02     1.79    0.3
T N37.020502 W112.011344   4794.9 03/8/08 11:57:25 0 0:44:23     1.80    1.4
T N37.020523 W112.011334   4796.1 03/8/08 11:57:52 0 0:44:50     1.80    0.3
T N37.020541 W112.011307   4794.1 03/8/08 11:58:02 0 0:45:00     1.80    1.1
T N37.020577 W112.011261   4797.2 03/8/08 11:58:21 0 0:45:19     1.81    1.1
T N37.020601 W112.011194   4795.6 03/8/08 11:58:34 0 0:45:32     1.82    1.8
T N37.020611 W112.011149   4794.6 03/8/08 12:02:41 0 0:49:39     1.82    0.1
T N37.020764 W112.010697   4791.3 03/8/08 12:07:59 0 0:54:57     1.86    0.5
T N37.020790 W112.010567   4791.1 03/8/08 12:08:30 0 0:55:28     1.88    1.4
T N37.020900 W112.010255   4791.1 03/8/08 12:08:51 0 0:55:49     1.91    5.2
T N37.020926 W112.010164   4787.1 03/8/08 12:08:57 0 0:55:55     1.91    5.1
T N37.020940 W112.010065   4785.5 03/8/08 12:09:04 0 0:56:02     1.92    4.6
T N37.020942 W112.009954   4787.4 03/8/08 12:09:11 0 0:56:09     1.93    5.1
T N37.020940 W112.009904   4786.5 03/8/08 12:09:15 0 0:56:13     1.94    4.0
T N37.020898 W112.009631   4781.9 03/8/08 12:09:33 0 0:56:31     1.96    4.9
T N37.020854 W112.009354   4780.7 03/8/08 12:09:52 0 0:56:50     1.99    4.8
T N37.020893 W112.009207   4780.2 03/8/08 12:10:03 0 0:57:01     2.00    4.5
T N37.020946 W112.009136   4780.4 03/8/08 12:10:10 0 0:57:08     2.01    4.4
T N37.021074 W112.008953   4777.9 03/8/08 12:10:27 0 0:57:25     2.03    4.6
T N37.021081 W112.008943   4777.4 03/8/08 12:10:28 0 0:57:26     2.03    4.3
T N37.021158 W112.008701   4778.3 03/8/08 12:10:48 0 0:57:46     2.06    4.2
T N37.021163 W112.008581   4777.3 03/8/08 12:11:03 0 0:58:01     2.07    2.6
T N37.021192 W112.008386   4777.9 03/8/08 12:11:18 0 0:58:16     2.08    4.2
T N37.021204 W112.008243   4781.5 03/8/08 12:12:28 0 0:59:26     2.10    0.7
T N37.021231 W112.008140   4780.5 03/8/08 12:12:37 0 0:59:35     2.11    3.8
T N37.021277 W112.008015   4775.6 03/8/08 12:12:52 0 0:59:50     2.12    2.9
T N37.021278 W112.007963   4771.5 03/8/08 12:13:08 0 1:00:06     2.12    1.0
T N37.021265 W112.007937   4774.4 03/8/08 12:13:29 0 1:00:27     2.13    0.5
T N37.021241 W112.007843   4770.6 03/8/08 12:13:53 0 1:00:51     2.13    1.3
T N37.021230 W112.007771   4770.4 03/8/08 12:14:04 0 1:01:02     2.14    2.1
T N37.021183 W112.007702   4769.2 03/8/08 12:14:14 0 1:01:12     2.15    2.9
T N37.021132 W112.007669   4765.0 03/8/08 12:14:25 0 1:01:23     2.16    2.1
T N37.021090 W112.007677   4767.2 03/8/08 12:14:40 0 1:01:38     2.16    1.1
T N37.021079 W112.007675   4764.1 03/8/08 12:14:52 0 1:01:50     2.16    0.4
T N37.021021 W112.007590   4763.5 03/8/08 12:15:17 0 1:02:15     2.17    1.4
T N37.020959 W112.007448   4765.7 03/8/08 12:16:03 0 1:03:01     2.19    1.1
T N37.020916 W112.007257   4754.7 03/8/08 12:18:51 0 1:05:49     2.20    0.4
T N37.020879 W112.007175   4749.0 03/8/08 12:20:00 0 1:06:58     2.21    0.4
T N37.020856 W112.007083   4749.0 03/8/08 12:22:07 0 1:09:05     2.22    0.2
T N37.020808 W112.007000   4748.5 03/8/08 12:22:18 0 1:09:16     2.23    3.0
T N37.020808 W112.007002   4741.2 03/8/08 12:22:35 0 1:09:33     2.23    0.0
T N37.020753 W112.006895   4745.1 03/8/08 12:23:25 0 1:10:23     2.24    0.8
T N37.020603 W112.006755   4733.3 03/8/08 12:25:56 0 1:12:54     2.26    0.5
T N37.020560 W112.006708   4733.9 03/8/08 12:26:27 0 1:13:25     2.27    0.7
T N37.020524 W112.006635   4733.9 03/8/08 12:26:33 0 1:13:31     2.28    4.6
T N37.020489 W112.006558   4734.3 03/8/08 12:26:38 0 1:13:36     2.28    5.7
T N37.020415 W112.006465   4733.4 03/8/08 12:26:53 0 1:13:51     2.29    2.8
T N37.020406 W112.006435   4731.8 03/8/08 12:27:25 0 1:14:23     2.30    0.3
T N37.020336 W112.006323   4730.2 03/8/08 12:27:38 0 1:14:36     2.31    3.5
T N37.020313 W112.006282   4729.0 03/8/08 12:27:54 0 1:14:52     2.31    1.0
T N37.020261 W112.006254   4732.1 03/8/08 12:28:01 0 1:14:59     2.32    3.2
T N37.020261 W112.006194   4735.0 03/8/08 12:28:49 0 1:15:47     2.33    0.4
T N37.020256 W112.006176   4733.9 03/8/08 12:29:24 0 1:16:22     2.33    0.2
T N37.020232 W112.006107   4736.9 03/8/08 12:29:32 0 1:16:30     2.33    3.0
T N37.020084 W112.005956   4737.4 03/8/08 12:29:48 0 1:16:46     2.36    4.8
T N37.019986 W112.005924   4732.4 03/8/08 12:29:59 0 1:16:57     2.37    3.7
T N37.019880 W112.005750   4731.1 03/8/08 12:30:15 0 1:17:13     2.39    4.4
T N37.019850 W112.005614   4729.3 03/8/08 12:30:28 0 1:17:26     2.40    3.5
T N37.019835 W112.005435   4724.7 03/8/08 12:30:44 0 1:17:42     2.42    3.6
T N37.019799 W112.005370   4723.1 03/8/08 12:30:51 0 1:17:49     2.42    3.6
T N37.019772 W112.005244   4719.0 03/8/08 12:31:03 0 1:18:01     2.43    3.5
T N37.019732 W112.005193   4716.4 03/8/08 12:31:12 0 1:18:10     2.44    2.5
T N37.019673 W112.005152   4715.6 03/8/08 12:31:22 0 1:18:20     2.45    2.7
T N37.019638 W112.005089   4713.4 03/8/08 12:31:32 0 1:18:30     2.45    2.5
T N37.019638 W112.005052   4711.5 03/8/08 12:31:40 0 1:18:38     2.46    1.5
T N37.019623 W112.004928   4708.9 03/8/08 12:31:48 0 1:18:46     2.47    5.0
T N37.019551 W112.004816   4708.7 03/8/08 12:32:00 0 1:18:58     2.48    3.8
T N37.019526 W112.004793   4707.6 03/8/08 12:32:03 0 1:19:01     2.49    4.1
T N37.019509 W112.004736   4706.9 03/8/08 12:32:19 0 1:19:17     2.49    1.2
T N37.019523 W112.004701   4707.7 03/8/08 12:32:49 0 1:19:47     2.49    0.4
T N37.019465 W112.004595   4706.8 03/8/08 12:33:01 0 1:19:59     2.51    3.4
T N37.019387 W112.004600   4709.0 03/8/08 12:33:33 0 1:20:31     2.51    1.0
T N37.019430 W112.004279   4710.0 03/8/08 12:37:54 0 1:24:52     2.54    0.4
T N37.019489 W112.003775   4706.2 03/8/08 12:39:37 0 1:26:35     2.59    1.6
T N37.019634 W112.003411   4709.7 03/8/08 12:42:33 0 1:29:31     2.62    0.7
T N37.019817 W112.003264   4710.3 03/8/08 12:43:57 0 1:30:55     2.65    1.0
T N37.019834 W112.003203   4707.5 03/8/08 12:44:01 0 1:30:59     2.65    5.2
T N37.019810 W112.003119   4709.8 03/8/08 12:44:12 0 1:31:10     2.66    2.6
T N37.019738 W112.003001   4713.1 03/8/08 12:44:43 0 1:31:41     2.68    1.5
T N37.019742 W112.002895   4715.1 03/8/08 12:45:02 0 1:32:00     2.68    1.8
T N37.019767 W112.002777   4711.0 03/8/08 12:45:25 0 1:32:23     2.70    1.7
T N37.019748 W112.002669   4709.9 03/8/08 12:45:47 0 1:32:45     2.71    1.6
T N37.019671 W112.002633   4724.1 03/8/08 13:10:31 0 1:57:29     2.71    0.0
T N37.019667 W112.002629   4676.4 03/8/08 13:10:32 0 1:57:30     2.72    2.0
T N37.019666 W112.002626   4708.6 03/8/08 13:10:33 0 1:57:31     2.72    1.0
T N37.019650 W112.002620   4706.7 03/8/08 13:10:35 0 1:57:33     2.72    3.3
T N37.019596 W112.002602   4690.6 03/8/08 13:10:40 0 1:57:38     2.72    4.5
T N37.019559 W112.002585   4690.6 03/8/08 13:10:44 0 1:57:42     2.73    3.9
T N37.019548 W112.002583   4708.7 03/8/08 13:10:45 0 1:57:43     2.73    4.4
T N37.019537 W112.002583   4704.6 03/8/08 13:10:46 0 1:57:44     2.73    4.4
T N37.019520 W112.002586   4703.9 03/8/08 13:11:03 0 1:58:01     2.73    0.4
T N37.019503 W112.002645   4701.2 03/8/08 13:11:31 0 1:58:29     2.74    0.7
T N37.019404 W112.002630   4701.4 03/8/08 13:11:43 0 1:58:41     2.75    3.3
T N37.019350 W112.002625   4701.3 03/8/08 13:11:49 0 1:58:47     2.75    3.6
T N37.019253 W112.002540   4701.8 03/8/08 13:12:01 0 1:58:59     2.77    3.9
T N37.019126 W112.002454   4701.0 03/8/08 13:12:14 0 1:59:12     2.78    4.4
T N37.019054 W112.002428   4699.5 03/8/08 13:12:22 0 1:59:20     2.79    3.7
T N37.019006 W112.002364   4700.2 03/8/08 13:12:32 0 1:59:30     2.80    2.8
T N37.018909 W112.002304   4699.2 03/8/08 13:12:44 0 1:59:42     2.81    3.6
T N37.018851 W112.002293   4698.0 03/8/08 13:12:50 0 1:59:48     2.82    3.9
T N37.018603 W112.002184   4693.9 03/8/08 13:13:10 0 2:00:08     2.85    5.3
T N37.018477 W112.002201   4692.3 03/8/08 13:13:20 0 2:00:18     2.86    5.1
T N37.018442 W112.002247   4692.9 03/8/08 13:13:30 0 2:00:28     2.87    2.0
T N37.018338 W112.002204   4694.0 03/8/08 13:13:43 0 2:00:41     2.88    3.4
T N37.018300 W112.002181   4692.9 03/8/08 13:13:55 0 2:00:53     2.88    1.4
T N37.018280 W112.002189   4692.7 03/8/08 13:14:12 0 2:01:10     2.89    0.5
T N37.018128 W112.002066   4691.0 03/8/08 13:14:37 0 2:01:35     2.91    2.9
T N37.018069 W112.002029   4689.1 03/8/08 13:14:55 0 2:01:53     2.91    1.5
T N37.018024 W112.002026   4688.4 03/8/08 13:15:38 0 2:02:36     2.92    0.4
T N37.018013 W112.001966   4689.3 03/8/08 13:15:52 0 2:02:50     2.92    1.4
T N37.017990 W112.001914   4690.0 03/8/08 13:15:55 0 2:02:53     2.93    6.3
T N37.017875 W112.001918   4692.4 03/8/08 13:16:08 0 2:03:06     2.94    3.5
T N37.017822 W112.001876   4689.0 03/8/08 13:16:14 0 2:03:12     2.95    4.2
T N37.017796 W112.001878   4688.3 03/8/08 13:16:17 0 2:03:15     2.95    3.5
T N37.017704 W112.001856   4687.8 03/8/08 13:16:27 0 2:03:25     2.96    3.7
T N37.017666 W112.001889   4687.2 03/8/08 13:16:31 0 2:03:29     2.97    4.6
T N37.017652 W112.001898   4686.7 03/8/08 13:16:33 0 2:03:31     2.97    3.1
T N37.017581 W112.001972   4688.0 03/8/08 13:16:43 0 2:03:41     2.98    3.7
T N37.017533 W112.001994   4685.4 03/8/08 13:16:55 0 2:03:53     2.99    1.7
T N37.017528 W112.001992   4686.9 03/8/08 13:16:56 0 2:03:54     2.99    2.1
T N37.017432 W112.001920   4684.4 03/8/08 13:18:27 0 2:05:25     3.00    0.5
T N37.017384 W112.001853   4683.3 03/8/08 13:21:37 0 2:08:35     3.01    0.2
T N37.017301 W112.001844   4681.1 03/8/08 13:22:02 0 2:09:00     3.02    1.3
T N37.017259 W112.001847   4681.5 03/8/08 13:22:11 0 2:09:09     3.02    1.9
T N37.017140 W112.001936   4686.0 03/8/08 13:22:27 0 2:09:25     3.04    3.5
T N37.017066 W112.001902   4684.0 03/8/08 13:22:34 0 2:09:32     3.05    4.5
T N37.017022 W112.001921   4684.8 03/8/08 13:22:39 0 2:09:37     3.05    3.7
T N37.016902 W112.001972   4682.8 03/8/08 13:22:54 0 2:09:52     3.06    3.4
T N37.016620 W112.001896   4681.0 03/8/08 13:23:42 0 2:10:40     3.10    2.4
T N37.016568 W112.001820   4681.6 03/8/08 13:23:46 0 2:10:44     3.11    8.0
T N37.016429 W112.001911   4686.9 03/8/08 13:27:13 0 2:14:11     3.12    0.3
T N37.016281 W112.002045   4681.3 03/8/08 13:35:24 0 2:22:22     3.14    0.1
T N37.016150 W112.002019   4679.4 03/8/08 13:37:42 0 2:24:40     3.16    0.4
T N37.015731 W112.001872   4680.8 03/8/08 13:37:53 0 2:24:51     3.21   15.8
T N37.015458 W112.001875   4681.5 03/8/08 13:40:10 0 2:27:08     3.24    0.8
T N37.015434 W112.001891   4681.0 03/8/08 13:40:26 0 2:27:24     3.24    0.7
T N37.015399 W112.001872   4680.3 03/8/08 13:40:28 0 2:27:26     3.24    7.6
T N37.015287 W112.001903   4681.7 03/8/08 13:40:40 0 2:27:38     3.26    3.8
T N37.015230 W112.001915   4678.3 03/8/08 13:40:46 0 2:27:44     3.26    3.9
T N37.015168 W112.001909   4676.9 03/8/08 13:40:59 0 2:27:57     3.27    1.9
T N37.015044 W112.001869   4678.1 03/8/08 13:41:07 0 2:28:05     3.28    6.4
T N37.014992 W112.001857   4678.9 03/8/08 13:42:11 0 2:29:09     3.29    0.3
T N37.014985 W112.001836   4675.6 03/8/08 13:42:12 0 2:29:10     3.29    7.3
T N37.014829 W112.001833   4677.8 03/8/08 13:43:20 0 2:30:18     3.31    0.9
T N37.014789 W112.001848   4679.4 03/8/08 13:43:48 0 2:30:46     3.31    0.6
T N37.014721 W112.001757   4681.0 03/8/08 13:43:56 0 2:30:54     3.33    5.0
T N37.014711 W112.001775   4681.4 03/8/08 13:43:57 0 2:30:55     3.33    7.0
T N37.014665 W112.001823   4683.4 03/8/08 13:44:00 0 2:30:58     3.33    8.0
T N37.014586 W112.001774   4684.6 03/8/08 13:44:14 0 2:31:12     3.34    2.5
T N37.014481 W112.001810   4683.9 03/8/08 13:44:25 0 2:31:23     3.36    4.0
T N37.014464 W112.001769   4683.7 03/8/08 13:44:34 0 2:31:32     3.36    1.6
T N37.014434 W112.001708   4685.5 03/8/08 13:44:39 0 2:31:37     3.37    4.6
T N37.014399 W112.001662   4684.9 03/8/08 13:44:57 0 2:31:55     3.37    1.1
T N37.013851 W112.001366   4680.8 03/8/08 13:45:41 0 2:32:39     3.44    5.4
T N37.013824 W112.001313   4680.3 03/8/08 13:45:55 0 2:32:53     3.44    1.4
T N37.013630 W112.001313   4672.8 03/8/08 13:48:56 0 2:35:54     3.47    0.4
T N37.013519 W112.001124   4668.8 03/8/08 13:49:12 0 2:36:10     3.49    4.7
T N37.013502 W112.001042   4669.3 03/8/08 13:49:16 0 2:36:14     3.49    6.8
T N37.013043 W112.000915   4668.6 03/8/08 13:49:32 0 2:36:30     3.55   11.8
T N37.013302 W112.000366   4679.8 03/8/08 13:50:56 0 2:37:54     3.60    2.4
T N37.013300 W112.000333   4681.5 03/8/08 13:50:59 0 2:37:57     3.61    3.5
T N37.013415 W112.000155   4675.5 03/8/08 13:51:13 0 2:38:11     3.63    5.2
T N37.013305 W111.999959   4672.5 03/8/08 13:51:34 0 2:38:32     3.65    3.6
T N37.013257 W111.999780   4669.5 03/8/08 13:52:17 0 2:39:15     3.66    1.4
T N37.013125 W111.999701   4668.3 03/8/08 13:52:29 0 2:39:27     3.68    4.9
T N37.013144 W111.999621   4668.8 03/8/08 13:52:39 0 2:39:37     3.69    2.7
T N37.013152 W111.999609   4669.7 03/8/08 13:52:41 0 2:39:39     3.69    2.5
T N37.013158 W111.999544   4665.4 03/8/08 13:52:51 0 2:39:49     3.69    2.1
T N37.013128 W111.999471   4667.4 03/8/08 13:53:02 0 2:40:00     3.70    2.4
T N37.012971 W111.999256   4669.3 03/8/08 13:53:13 0 2:40:11     3.73    8.5
T N37.012971 W111.999256   4665.7 03/8/08 13:54:11 0 2:41:09     3.73    0.0
T N37.012865 W111.998466   4664.0 03/8/08 13:54:24 0 2:41:22     3.80   19.7
T N37.012715 W111.998218   4675.7 03/8/08 13:56:12 0 2:43:10     3.83    0.9
T N37.011910 W111.997904   4663.5 03/8/08 13:59:10 0 2:46:08     3.92    1.9
T N37.011822 W111.998017   4662.0 03/8/08 13:59:30 0 2:46:28     3.93    2.5
